Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 5131 | 5030 | 1552 | 266 | 1107 | 2008028 | 1064 | 6208 | 20122 | 20527 |
Mar 2025 | 494 | 317 | 228 | 139 | 1991 | 968726 | 4320 | 7070 | 9847 | 15328 |
Feb 2025 | 209 | 0 | 96 | 58 | 1510 | 1437 | 1633 | 2715 | 11 | 5861 |
Jan 2025 | 186 | 0 | 84 | 61 | 1352 | 1406 | 1905 | 2620 | 13 | 5781 |
Dec 2024 | 213 | 0 | 116 | 91 | 1519 | 1660 | 2822 | 3613 | 3 | 6608 |
Nov 2024 | 405 | 271 | 170 | 143 | 1957 | 1022683 | 4308 | 5129 | 8153 | 12178 |
Oct 2024 | 385 | 258 | 145 | 114 | 1875 | 847423 | 3552 | 4520 | 8013 | 11952 |
Sep 2024 | 296 | 197 | 106 | 78 | 1719 | 800351 | 2363 | 3206 | 5926 | 8909 |
Aug 2024 | 189 | 142 | 66 | 46 | 1576 | 599302 | 1454 | 2062 | 4427 | 5889 |
Jul 2024 | 162 | 141 | 75 | 50 | 1282 | 445432 | 1553 | 2340 | 4387 | 5034 |
Jun 2024 | 2463 | 1709 | 77 | 50 | 1110 | 12048324 | 1506 | 2328 | 51283 | 73915 |
May 2024 | 239 | 215 | 74 | 51 | 1608 | 596385 | 1597 | 2303 | 6675 | 7412 |
Totals | 19341157 | 28077 | 44114 | 118860 | 179394 | |||||
Generated by Webalizer Version 2.23 |