Usage Statistics for umuahiadiocese.org

Summary Period: July 2023
Generated 01-Aug-2023 05:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 5550
Total Files 2
Total Pages 2259
Total Visits 1566
Total KBytes 1357
Total Unique Sites 1699
Total Unique URLs 1
Total Unique Referrers 31
Total Unique User Agents 289
. Avg Max
Hits per Hour 7 367
Hits per Day 179 526
Files per Day 0 2
Pages per Day 72 442
Sites per Day 54 435
Visits per Day 50 397
KBytes per Day 44 129
Hits by Response Code
Code 200 - OK 0.04% 2
Code 301 - Moved Permanently 99.35% 5514
Code 404 - Not Found 0.61% 34

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 381 6.86% 0 0.00% 107 4.74% 39 2.49% 68 4.00% 98 7.25%
2 183 3.30% 0 0.00% 44 1.95% 38 2.43% 69 4.06% 47 3.46%
3 110 1.98% 0 0.00% 42 1.86% 40 2.55% 60 3.53% 27 1.97%
4 332 5.98% 0 0.00% 66 2.92% 42 2.68% 69 4.06% 86 6.33%
5 72 1.30% 0 0.00% 26 1.15% 24 1.53% 52 3.06% 16 1.19%
6 124 2.23% 0 0.00% 43 1.90% 39 2.49% 69 4.06% 30 2.25%
7 131 2.36% 0 0.00% 49 2.17% 36 2.30% 67 3.94% 32 2.37%
8 120 2.16% 0 0.00% 46 2.04% 27 1.72% 66 3.88% 30 2.20%
9 140 2.52% 0 0.00% 59 2.61% 47 3.00% 82 4.83% 34 2.48%
10 191 3.44% 0 0.00% 72 3.19% 51 3.26% 82 4.83% 46 3.40%
11 119 2.14% 0 0.00% 48 2.12% 36 2.30% 57 3.35% 29 2.13%
12 101 1.82% 0 0.00% 50 2.21% 45 2.87% 60 3.53% 25 1.84%
13 84 1.51% 0 0.00% 41 1.81% 41 2.62% 47 2.77% 20 1.45%
14 140 2.52% 0 0.00% 62 2.74% 50 3.19% 83 4.89% 33 2.43%
15 353 6.36% 0 0.00% 68 3.01% 45 2.87% 62 3.65% 87 6.39%
16 526 9.48% 0 0.00% 442 19.57% 397 25.35% 435 25.60% 129 9.50%
17 100 1.80% 0 0.00% 44 1.95% 42 2.68% 61 3.59% 24 1.80%
18 87 1.57% 0 0.00% 34 1.51% 34 2.17% 58 3.41% 21 1.57%
19 96 1.73% 0 0.00% 42 1.86% 39 2.49% 65 3.83% 23 1.69%
20 206 3.71% 0 0.00% 51 2.26% 36 2.30% 67 3.94% 51 3.74%
21 97 1.75% 0 0.00% 42 1.86% 37 2.36% 60 3.53% 23 1.72%
22 433 7.80% 0 0.00% 70 3.10% 34 2.17% 51 3.00% 102 7.52%
23 291 5.24% 0 0.00% 76 3.36% 31 1.98% 48 2.83% 66 4.83%
24 89 1.60% 0 0.00% 31 1.37% 29 1.85% 51 3.00% 22 1.60%
25 185 3.33% 0 0.00% 59 2.61% 44 2.81% 57 3.35% 46 3.37%
26 92 1.66% 0 0.00% 55 2.43% 47 3.00% 62 3.65% 23 1.67%
27 83 1.50% 0 0.00% 47 2.08% 45 2.87% 44 2.59% 20 1.48%
28 104 1.87% 0 0.00% 45 1.99% 44 2.81% 67 3.94% 26 1.89%
29 410 7.39% 2 100.00% 320 14.17% 42 2.68% 58 3.41% 102 7.50%
30 83 1.50% 0 0.00% 35 1.55% 33 2.11% 41 2.41% 21 1.52%
31 87 1.57% 0 0.00% 43 1.90% 32 2.04% 45 2.65% 20 1.47%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 2.22% 0 0 0.00% 1 55 2.43% 1 30 2.23%
1 10 334 6.02% 0 0 0.00% 1 54 2.39% 3 82 6.03%
2 4 134 2.41% 0 0 0.00% 2 84 3.72% 1 32 2.36%
3 5 182 3.28% 0 0 0.00% 3 119 5.27% 1 45 3.30%
4 8 256 4.61% 0 2 100.00% 5 163 7.22% 2 61 4.50%
5 14 464 8.36% 0 0 0.00% 9 284 12.57% 4 117 8.59%
6 3 105 1.89% 0 0 0.00% 1 36 1.59% 1 26 1.88%
7 6 211 3.80% 0 0 0.00% 3 109 4.83% 2 50 3.70%
8 6 212 3.82% 0 0 0.00% 2 92 4.07% 2 52 3.86%
9 8 266 4.79% 0 0 0.00% 1 58 2.57% 2 68 5.03%
10 8 260 4.68% 0 0 0.00% 1 46 2.04% 2 65 4.80%
11 4 149 2.68% 0 0 0.00% 2 69 3.05% 1 30 2.25%
12 5 167 3.01% 0 0 0.00% 1 44 1.95% 1 41 3.03%
13 4 126 2.27% 0 0 0.00% 1 51 2.26% 1 31 2.28%
14 4 154 2.77% 0 0 0.00% 1 48 2.12% 1 38 2.83%
15 3 98 1.77% 0 0 0.00% 1 36 1.59% 1 24 1.77%
16 5 165 2.97% 0 0 0.00% 1 50 2.21% 1 37 2.75%
17 3 106 1.91% 0 0 0.00% 1 38 1.68% 1 26 1.91%
18 5 168 3.03% 0 0 0.00% 1 58 2.57% 1 40 2.97%
19 3 105 1.89% 0 0 0.00% 1 36 1.59% 1 26 1.89%
20 21 664 11.96% 0 0 0.00% 6 201 8.90% 5 164 12.08%
21 20 642 11.57% 0 0 0.00% 12 401 17.75% 5 153 11.24%
22 9 291 5.24% 0 0 0.00% 1 56 2.48% 2 76 5.61%
23 5 168 3.03% 0 0 0.00% 2 71 3.14% 1 42 3.09%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.04% 1 0.05% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 1 0.05% /.well-known/pki-validation/

Top 30 of 1699 Total Sites
# Hits Files KBytes Visits Hostname
1 367 6.61% 0 0.00% 88 6.52% 0 0.00% 216.244.66.232
2 319 5.75% 0 0.00% 87 6.43% 1 0.06% crawl-xuxehn.mj12bot.com
3 293 5.28% 2 100.00% 73 5.38% 1 0.06% vps2424597.fastwebserver.de
4 240 4.32% 0 0.00% 59 4.35% 1 0.06% 23.102.132.145
5 202 3.64% 0 0.00% 50 3.71% 1 0.06% 104.128.66.217
6 202 3.64% 0 0.00% 50 3.71% 1 0.06% 188.191.147.89
7 150 2.70% 0 0.00% 32 2.35% 1 0.06% vps2425224.fastwebserver.de
8 114 2.05% 0 0.00% 29 2.16% 2 0.13% crawl-lrsstc.mj12bot.com
9 94 1.69% 0 0.00% 24 1.73% 1 0.06% ip26.ip-167-114-43.net
10 84 1.51% 0 0.00% 22 1.60% 2 0.13% crawl-vykctc.mj12bot.com
11 82 1.48% 0 0.00% 20 1.51% 2 0.13% static.246.176.75.5.clients.your-server.de
12 59 1.06% 0 0.00% 16 1.14% 2 0.13% crawl-mwx5un.mj12bot.com
13 57 1.03% 0 0.00% 14 1.02% 0 0.00% device-143-255-206-213.fibralink.net.br
14 48 0.86% 0 0.00% 12 0.88% 42 2.68% msnbot-40-77-167-94.search.msn.com
15 40 0.72% 0 0.00% 10 0.70% 7 0.45% crawl-66-249-79-74.googlebot.com
16 36 0.65% 0 0.00% 9 0.66% 23 1.47% msnbot-40-77-167-163.search.msn.com
17 31 0.56% 0 0.00% 8 0.56% 0 0.00% 931829.cloudwaysapps.com
18 31 0.56% 0 0.00% 8 0.55% 1 0.06% free.hostglobal.plus
19 31 0.56% 0 0.00% 8 0.60% 25 1.60% msnbot-52-167-144-93.search.msn.com
20 30 0.54% 0 0.00% 8 0.56% 1 0.06% 103.125.43.2
21 27 0.49% 0 0.00% 7 0.51% 17 1.09% msnbot-40-77-167-194.search.msn.com
22 27 0.49% 0 0.00% 6 0.47% 10 0.64% ninja-crawler98.webmeup.com
23 27 0.49% 0 0.00% 7 0.49% 8 0.51% undefined.hostname.localhost
24 26 0.47% 0 0.00% 0 0.00% 1 0.06% 103.194.184.42
25 26 0.47% 0 0.00% 7 0.49% 1 0.06% 45.126.126.180
26 25 0.45% 0 0.00% 6 0.47% 16 1.02% msnbot-207-46-13-212.search.msn.com
27 24 0.43% 0 0.00% 6 0.46% 2 0.13% 20.114.67.193
28 23 0.41% 0 0.00% 5 0.39% 7 0.45% crawl-66-249-79-75.googlebot.com
29 23 0.41% 0 0.00% 6 0.44% 17 1.09% msnbot-207-46-13-209.search.msn.com
30 23 0.41% 0 0.00% 6 0.42% 11 0.70% msnbot-40-77-167-240.search.msn.com

Top 10 of 1699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 367 6.61% 0 0.00% 88 6.52% 0 0.00% 216.244.66.232
2 319 5.75% 0 0.00% 87 6.43% 1 0.06% crawl-xuxehn.mj12bot.com
3 293 5.28% 2 100.00% 73 5.38% 1 0.06% vps2424597.fastwebserver.de
4 240 4.32% 0 0.00% 59 4.35% 1 0.06% 23.102.132.145
5 202 3.64% 0 0.00% 50 3.71% 1 0.06% 104.128.66.217
6 202 3.64% 0 0.00% 50 3.71% 1 0.06% 188.191.147.89
7 150 2.70% 0 0.00% 32 2.35% 1 0.06% vps2425224.fastwebserver.de
8 114 2.05% 0 0.00% 29 2.16% 2 0.13% crawl-lrsstc.mj12bot.com
9 94 1.69% 0 0.00% 24 1.73% 1 0.06% ip26.ip-167-114-43.net
10 84 1.51% 0 0.00% 22 1.60% 2 0.13% crawl-vykctc.mj12bot.com

Top 31 of 31 Total Referrers
# Hits Referrer
1 4191 75.51% - (Direct Request)
2 521 9.39% www.google.com
3 286 5.15% http://umuahiadiocese.org/fullnews/
4 176 3.17% http://www.umuahiadiocese.org/reflections.php
5 74 1.33% http://umuahiadiocese.org/reflections.php
6 57 1.03% https://www.google.com
7 35 0.63% binance.com
8 33 0.59% http://umuahiadiocese.org/
9 32 0.58% https://www.umuahiadiocese.org/reflections.php
10 24 0.43% http://umuahiadiocese.org/reflectiondetail.php
11 23 0.41% http://www.umuahiadiocese.org/reflectiondetail.php
12 21 0.38% http://www.umuahiadiocese.org
13 19 0.34% https://umuahiadiocese.org/reflections.php
14 16 0.29% http://umuahiadiocese.org
15 11 0.20% http://www.umuahiadiocese.org/viewcontent3.php
16 6 0.11% http://www.google.com
17 4 0.07% http://umuahiadiocese.org/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
18 3 0.05% http://baidu.com/
19 2 0.04% http://umuahiadiocese.org/wp-info.php
20 2 0.04% https://google.com
21 2 0.04% https://www.bing.com
22 1 0.02% http://scac.marihome.online/
23 1 0.02% http://umuahiadiocese.org/license.php
24 1 0.02% http://umuahiadiocese.org/log.php
25 1 0.02% http://umuahiadiocese.org/logs.php
26 1 0.02% http://umuahiadiocese.org/xmlrpz.php
27 1 0.02% http://www.catholic-hierarchy.org/
28 1 0.02% http://www.umuahiadiocese.org/
29 1 0.02% http://www.umuahiadiocese.org/articles.php
30 1 0.02% https://umuahiadiocese.org/news
31 1 0.02% umuahiadiocese.org

Top 15 of 289 Total User Agents
# Hits User Agent
1 697 12.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 676 12.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 433 7.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 370 6.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 367 6.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 357 6.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 277 4.99% Go-http-client/1.1
8 225 4.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 202 3.64% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; da-dk) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.
10 202 3.64% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sv-se) AppleWebKit/312.8 (KHTML, like Gecko) Safari/312.5
11 164 2.95% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 97 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 87 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 57 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 46 0.83% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for July 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2248 40.50% 0 0.00% 536 39.50% Unresolved/Unknown
2 2134 38.45% 0 0.00% 540 39.80% Commercial (com)
3 590 10.63% 2 100.00% 141 10.42% Germany
4 289 5.21% 0 0.00% 70 5.15% Network (net)
5 68 1.23% 0 0.00% 16 1.19% Russian Federation
6 64 1.15% 0 0.00% 15 1.14% Brazil
7 40 0.72% 0 0.00% 10 0.74% European Union
8 24 0.43% 0 0.00% 6 0.42% Ukraine
9 10 0.18% 0 0.00% 2 0.16% Non-Profit (org)
10 10 0.18% 0 0.00% 3 0.19% British Indian Ocean Territory
11 8 0.14% 0 0.00% 2 0.14% Japan
12 7 0.13% 0 0.00% 2 0.13% Turkey
13 6 0.11% 0 0.00% 1 0.11% Netherlands
14 5 0.09% 0 0.00% 1 0.09% Czech Republic
15 4 0.07% 0 0.00% 1 0.07% China
16 4 0.07% 0 0.00% 1 0.07% India
17 4 0.07% 0 0.00% 1 0.07% Moldova
18 4 0.07% 0 0.00% 1 0.07% United States
19 3 0.05% 0 0.00% 1 0.05% Spain
20 3 0.05% 0 0.00% 1 0.05% Romania
21 3 0.05% 0 0.00% 1 0.05% Uzbekistan
22 2 0.04% 0 0.00% 0 0.04% Address Routing (arpa)
23 2 0.04% 0 0.00% 0 0.03% Canada
24 2 0.04% 0 0.00% 0 0.03% Italy
25 2 0.04% 0 0.00% 0 0.03% Philippines
26 2 0.04% 0 0.00% 0 0.04% Viet Nam
27 1 0.02% 0 0.00% 0 0.02% Generic TLD (info)
28 1 0.02% 0 0.00% 0 0.02% Argentina
29 1 0.02% 0 0.00% 0 0.02% Australia
30 1 0.02% 0 0.00% 0 0.02% Bulgaria


Generated by Webalizer Version 2.23