Usage Statistics for umuahiadiocese.org

Summary Period: April 2023
Generated 01-May-2023 05:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 7403
Total Files 1
Total Pages 2573
Total Visits 1997
Total KBytes 1711
Total Unique Sites 1224
Total Unique URLs 1
Total Unique Referrers 28
Total Unique User Agents 341
. Avg Max
Hits per Hour 10 559
Hits per Day 246 1121
Files per Day 0 1
Pages per Day 85 139
Sites per Day 40 98
Visits per Day 66 105
KBytes per Day 57 269
Hits by Response Code
Code 200 - OK 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 99.85% 7392
Code 404 - Not Found 0.12% 9

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 145 1.96% 0 0.00% 96 3.73% 82 4.11% 67 5.47% 33 1.92%
2 196 2.65% 0 0.00% 139 5.40% 105 5.26% 56 4.58% 45 2.65%
3 256 3.46% 0 0.00% 112 4.35% 80 4.01% 52 4.25% 58 3.42%
4 129 1.74% 0 0.00% 75 2.91% 63 3.15% 64 5.23% 29 1.70%
5 176 2.38% 0 0.00% 86 3.34% 74 3.71% 82 6.70% 40 2.33%
6 137 1.85% 0 0.00% 65 2.53% 54 2.70% 58 4.74% 31 1.83%
7 996 13.45% 0 0.00% 69 2.68% 56 2.80% 57 4.66% 242 14.13%
8 1121 15.14% 0 0.00% 129 5.01% 84 4.21% 75 6.13% 269 15.73%
9 226 3.05% 0 0.00% 109 4.24% 92 4.61% 98 8.01% 51 2.97%
10 177 2.39% 0 0.00% 101 3.93% 75 3.76% 59 4.82% 40 2.32%
11 238 3.21% 0 0.00% 116 4.51% 88 4.41% 80 6.54% 53 3.12%
12 173 2.34% 0 0.00% 112 4.35% 92 4.61% 59 4.82% 40 2.32%
13 200 2.70% 0 0.00% 90 3.50% 79 3.96% 64 5.23% 45 2.65%
14 457 6.17% 0 0.00% 96 3.73% 78 3.91% 68 5.56% 109 6.39%
15 213 2.88% 0 0.00% 84 3.26% 74 3.71% 83 6.78% 48 2.83%
16 115 1.55% 0 0.00% 67 2.60% 57 2.85% 49 4.00% 25 1.48%
17 225 3.04% 0 0.00% 68 2.64% 59 2.95% 67 5.47% 51 2.97%
18 126 1.70% 0 0.00% 82 3.19% 59 2.95% 43 3.51% 28 1.65%
19 171 2.31% 0 0.00% 64 2.49% 49 2.45% 54 4.41% 38 2.24%
20 129 1.74% 0 0.00% 60 2.33% 56 2.80% 73 5.96% 28 1.65%
21 176 2.38% 0 0.00% 51 1.98% 46 2.30% 50 4.08% 39 2.27%
22 158 2.13% 0 0.00% 70 2.72% 53 2.65% 43 3.51% 35 2.03%
23 140 1.89% 0 0.00% 69 2.68% 63 3.15% 79 6.45% 31 1.83%
24 285 3.85% 1 100.00% 127 4.94% 50 2.50% 63 5.15% 74 4.31%
25 178 2.40% 0 0.00% 66 2.57% 55 2.75% 53 4.33% 38 2.24%
26 296 4.00% 0 0.00% 70 2.72% 56 2.80% 53 4.33% 63 3.68%
27 198 2.67% 0 0.00% 101 3.93% 66 3.30% 61 4.98% 46 2.69%
28 144 1.95% 0 0.00% 84 3.26% 57 2.85% 50 4.08% 30 1.78%
29 127 1.72% 0 0.00% 72 2.80% 58 2.90% 58 4.74% 28 1.66%
30 95 1.28% 0 0.00% 43 1.67% 40 2.00% 52 4.25% 20 1.20%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 355 4.80% 0 0 0.00% 3 112 4.35% 3 82 4.81%
1 6 208 2.81% 0 0 0.00% 3 111 4.31% 2 45 2.65%
2 10 325 4.39% 0 0 0.00% 4 145 5.64% 2 73 4.25%
3 14 423 5.71% 0 0 0.00% 3 103 4.00% 3 99 5.77%
4 7 222 3.00% 0 0 0.00% 3 104 4.04% 2 49 2.87%
5 5 171 2.31% 0 0 0.00% 3 108 4.20% 1 38 2.21%
6 9 283 3.82% 0 0 0.00% 3 109 4.24% 2 62 3.64%
7 7 229 3.09% 0 0 0.00% 3 101 3.93% 2 50 2.91%
8 9 284 3.84% 0 0 0.00% 3 118 4.59% 2 63 3.69%
9 8 243 3.28% 0 0 0.00% 2 83 3.23% 2 55 3.21%
10 7 217 2.93% 0 0 0.00% 2 89 3.46% 2 49 2.87%
11 6 190 2.57% 0 0 0.00% 3 105 4.08% 1 43 2.50%
12 6 180 2.43% 0 0 0.00% 3 97 3.77% 1 41 2.40%
13 12 365 4.93% 0 0 0.00% 4 123 4.78% 3 83 4.85%
14 19 591 7.98% 0 0 0.00% 2 85 3.30% 5 142 8.27%
15 7 212 2.86% 0 0 0.00% 3 100 3.89% 2 48 2.83%
16 8 266 3.59% 0 0 0.00% 3 100 3.89% 2 61 3.56%
17 8 255 3.44% 0 0 0.00% 2 88 3.42% 2 59 3.46%
18 7 229 3.09% 0 0 0.00% 2 78 3.03% 2 52 3.05%
19 19 598 8.08% 0 1 100.00% 5 172 6.68% 5 151 8.83%
20 26 783 10.58% 0 0 0.00% 4 135 5.25% 6 187 10.92%
21 5 174 2.35% 0 0 0.00% 2 83 3.23% 1 39 2.31%
22 6 182 2.46% 0 0 0.00% 3 102 3.96% 1 40 2.35%
23 13 418 5.65% 0 0 0.00% 4 122 4.74% 3 99 5.77%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.01% 12 0.69% /controlpanel/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 12 0.69% /controlpanel/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /controlpanel/

Top 30 of 1224 Total Sites
# Hits Files KBytes Visits Hostname
1 355 4.80% 0 0.00% 77 4.48% 0 0.00% 216.244.66.232
2 317 4.28% 0 0.00% 73 4.24% 0 0.00% 194.87.151.73
3 297 4.01% 0 0.00% 73 4.25% 1 0.05% 91.219.255.103
4 292 3.94% 0 0.00% 71 4.17% 1 0.05% linux07.r00tbase.de
5 290 3.92% 0 0.00% 72 4.20% 1 0.05% ns3024056.ip-149-202-87.eu
6 262 3.54% 0 0.00% 64 3.75% 1 0.05% h01.tiss.fun
7 164 2.22% 0 0.00% 38 2.21% 0 0.00% 193.47.61.30
8 161 2.17% 0 0.00% 40 2.32% 1 0.05% linux08.r00tbase.de
9 142 1.92% 0 0.00% 35 2.02% 1 0.05% ns302943.ip-94-23-203.eu
10 134 1.81% 0 0.00% 32 1.88% 1 0.05% linux11.r00tbase.de
11 132 1.78% 0 0.00% 33 1.92% 0 0.00% ns570723.ip-192-99-15.net
12 130 1.76% 0 0.00% 31 1.81% 91 4.56% msnbot-40-77-167-84.search.msn.com
13 129 1.74% 0 0.00% 29 1.69% 90 4.51% msnbot-40-77-167-117.search.msn.com
14 128 1.73% 0 0.00% 31 1.84% 1 0.05% linux05.r00tbase.de
15 127 1.72% 0 0.00% 29 1.70% 90 4.51% msnbot-157-55-39-227.search.msn.com
16 121 1.63% 1 100.00% 38 2.23% 1 0.05% 194.26.135.22
17 117 1.58% 0 0.00% 29 1.69% 0 0.00% ns504619.ip-192-99-37.net
18 113 1.53% 0 0.00% 27 1.58% 76 3.81% msnbot-157-55-39-218.search.msn.com
19 110 1.49% 0 0.00% 24 1.38% 5 0.25% free.hostglobal.plus
20 105 1.42% 0 0.00% 25 1.47% 1 0.05% v220210466606148840.hotsrv.de
21 96 1.30% 0 0.00% 23 1.34% 72 3.61% msnbot-40-77-167-103.search.msn.com
22 88 1.19% 0 0.00% 12 0.67% 0 0.00% 20.241.233.77
23 86 1.16% 0 0.00% 20 1.19% 0 0.00% linux14.r00tbase.de
24 83 1.12% 0 0.00% 19 1.13% 52 2.60% msnbot-40-77-167-225.search.msn.com
25 80 1.08% 0 0.00% 19 1.12% 48 2.40% msnbot-40-77-167-135.search.msn.com
26 80 1.08% 0 0.00% 19 1.13% 54 2.70% msnbot-52-167-144-60.search.msn.com
27 77 1.04% 0 0.00% 18 1.08% 48 2.40% msnbot-52-167-144-86.search.msn.com
28 71 0.96% 0 0.00% 17 1.00% 1 0.05% ns533631.ip-192-99-3.net
29 70 0.95% 0 0.00% 15 0.90% 1 0.05% 38.97.116.244
30 61 0.82% 0 0.00% 15 0.85% 45 2.25% msnbot-207-46-13-208.search.msn.com

Top 10 of 1224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 4.80% 0 0.00% 77 4.48% 0 0.00% 216.244.66.232
2 297 4.01% 0 0.00% 73 4.25% 1 0.05% 91.219.255.103
3 317 4.28% 0 0.00% 73 4.24% 0 0.00% 194.87.151.73
4 290 3.92% 0 0.00% 72 4.20% 1 0.05% ns3024056.ip-149-202-87.eu
5 292 3.94% 0 0.00% 71 4.17% 1 0.05% linux07.r00tbase.de
6 262 3.54% 0 0.00% 64 3.75% 1 0.05% h01.tiss.fun
7 161 2.17% 0 0.00% 40 2.32% 1 0.05% linux08.r00tbase.de
8 121 1.63% 1 100.00% 38 2.23% 1 0.05% 194.26.135.22
9 164 2.22% 0 0.00% 38 2.21% 0 0.00% 193.47.61.30
10 142 1.92% 0 0.00% 35 2.02% 1 0.05% ns302943.ip-94-23-203.eu

Top 28 of 28 Total Referrers
# Hits Referrer
1 6743 91.08% - (Direct Request)
2 240 3.24% http://umuahiadiocese.org/fullnews/
3 106 1.43% http://www.umuahiadiocese.org/reflections.php
4 70 0.95% https://www.google.com/search
5 46 0.62% www.google.com
6 44 0.59% http://umuahiadiocese.org/reflections.php
7 27 0.36% http://umuahiadiocese.org/
8 25 0.34% http://umuahiadiocese.org
9 19 0.26% http://www.umuahiadiocese.org/reflectiondetail.php
10 16 0.22% https://www.umuahiadiocese.org/reflections.php
11 14 0.19% binance.com
12 14 0.19% http://umuahiadiocese.org/reflectiondetail.php
13 11 0.15% https://umuahiadiocese.org/reflections.php
14 11 0.15% https://www.umuahiadiocese.org/priests.php
15 4 0.05% https://www.bing.com
16 1 0.01% Referer: http://www.catholic-hierarchy.org/diocese/dumuh.html
17 1 0.01% http://baidu.com/
18 1 0.01% http://umuahiadiocese.org/123.php
19 1 0.01% http://umuahiadiocese.org/400.php
20 1 0.01% http://umuahiadiocese.org/401.php
21 1 0.01% http://umuahiadiocese.org/5.php
22 1 0.01% http://umuahiadiocese.org/666.php
23 1 0.01% http://umuahiadiocese.org/7.php
24 1 0.01% http://umuahiadiocese.org/777.php
25 1 0.01% http://www.gcatholic.org/
26 1 0.01% http://www.umuahiadiocese.org/
27 1 0.01% https://www.bing.com/
28 1 0.01% https://www.umuahiadiocese.org/msgs

Top 15 of 341 Total User Agents
# Hits User Agent
1 2361 31.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1664 22.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 562 7.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 355 4.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 223 3.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 166 2.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 159 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 119 1.61% Mozilla/5.0 (X11; U; Linux x86_64; it; rv:1.9.0.8) Gecko/2009032712 Ubuntu/8.10 (intrepid) Firefox/3.0.8
9 110 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 103 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 60 0.81% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
12 60 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 55 0.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 48 0.65% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 47 0.63% python-requests/2.27.1

Usage by Country for April 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2761 37.30% 0 0.00% 632 36.91% Commercial (com)
2 2485 33.57% 1 100.00% 563 32.93% Unresolved/Unknown
3 946 12.78% 0 0.00% 230 13.41% Germany
4 518 7.00% 0 0.00% 123 7.17% Network (net)
5 502 6.78% 0 0.00% 123 7.18% European Union
6 85 1.15% 0 0.00% 18 1.06% Russian Federation
7 30 0.41% 0 0.00% 6 0.38% Japan
8 13 0.18% 0 0.00% 3 0.17% Non-Profit (org)
9 8 0.11% 0 0.00% 2 0.10% Netherlands
10 6 0.08% 0 0.00% 1 0.07% Brazil
11 4 0.05% 0 0.00% 1 0.05% Honduras
12 4 0.05% 0 0.00% 1 0.05% Viet Nam
13 3 0.04% 0 0.00% 1 0.04% Canada
14 3 0.04% 0 0.00% 1 0.04% India
15 3 0.04% 0 0.00% 1 0.04% British Indian Ocean Territory
16 3 0.04% 0 0.00% 1 0.04% Ukraine
17 2 0.03% 0 0.00% 0 0.02% Address Routing (arpa)
18 2 0.03% 0 0.00% 0 0.02% China
19 2 0.03% 0 0.00% 0 0.03% Greece
20 2 0.03% 0 0.00% 0 0.02% Norway
21 2 0.03% 0 0.00% 0 0.03% Serbia
22 2 0.03% 0 0.00% 0 0.03% St. Helena
23 2 0.03% 0 0.00% 0 0.03% United Kingdom
24 1 0.01% 0 0.00% 0 0.01% Professional (pro)
25 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
26 1 0.01% 0 0.00% 0 0.01% Austria
27 1 0.01% 0 0.00% 0 0.01% Belarus
28 1 0.01% 0 0.00% 0 0.01% Switzerland
29 1 0.01% 0 0.00% 0 0.01% Chile
30 1 0.01% 0 0.00% 0 0.01% Colombia


Generated by Webalizer Version 2.23