Usage Statistics for umuahiadiocese.org

Summary Period: April 2021
Generated 01-May-2021 03:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 26270
Total Files 0
Total Pages 7507
Total Visits 4794
Total KBytes 6254
Total Unique Sites 928
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 231
. Avg Max
Hits per Hour 36 678
Hits per Day 875 3404
Files per Day 0 0
Pages per Day 250 780
Sites per Day 30 113
Visits per Day 159 302
KBytes per Day 208 823
Hits by Response Code
Code 302 - Found 100.00% 26270

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 327 1.24% 0 0.00% 115 1.53% 107 2.23% 86 9.27% 75 1.20%
2 163 0.62% 0 0.00% 75 1.00% 69 1.44% 71 7.65% 37 0.59%
3 242 0.92% 0 0.00% 79 1.05% 74 1.54% 63 6.79% 56 0.89%
4 207 0.79% 0 0.00% 87 1.16% 80 1.67% 53 5.71% 48 0.76%
5 338 1.29% 0 0.00% 185 2.46% 120 2.50% 83 8.94% 78 1.25%
6 326 1.24% 0 0.00% 129 1.72% 111 2.32% 74 7.97% 75 1.20%
7 286 1.09% 0 0.00% 137 1.82% 113 2.36% 61 6.57% 65 1.04%
8 474 1.80% 0 0.00% 156 2.08% 131 2.73% 78 8.41% 113 1.81%
9 953 3.63% 0 0.00% 156 2.08% 124 2.59% 75 8.08% 229 3.66%
10 700 2.66% 0 0.00% 171 2.28% 138 2.88% 83 8.94% 165 2.65%
11 611 2.33% 0 0.00% 140 1.86% 125 2.61% 82 8.84% 145 2.33%
12 421 1.60% 0 0.00% 152 2.02% 124 2.59% 64 6.90% 100 1.60%
13 396 1.51% 0 0.00% 205 2.73% 153 3.19% 85 9.16% 91 1.45%
14 369 1.40% 0 0.00% 178 2.37% 140 2.92% 93 10.02% 85 1.36%
15 377 1.44% 0 0.00% 155 2.06% 143 2.98% 80 8.62% 87 1.39%
16 361 1.37% 0 0.00% 141 1.88% 119 2.48% 88 9.48% 83 1.32%
17 417 1.59% 0 0.00% 188 2.50% 158 3.30% 87 9.38% 97 1.54%
18 914 3.48% 0 0.00% 241 3.21% 181 3.78% 98 10.56% 217 3.48%
19 1158 4.41% 0 0.00% 225 3.00% 137 2.86% 98 10.56% 279 4.46%
20 550 2.09% 0 0.00% 284 3.78% 223 4.65% 96 10.34% 128 2.04%
21 1229 4.68% 0 0.00% 574 7.65% 284 5.92% 112 12.07% 291 4.66%
22 2181 8.30% 0 0.00% 682 9.08% 302 6.30% 106 11.42% 524 8.38%
23 3404 12.96% 0 0.00% 780 10.39% 285 5.94% 88 9.48% 823 13.16%
24 2175 8.28% 0 0.00% 618 8.23% 291 6.07% 112 12.07% 521 8.33%
25 2506 9.54% 0 0.00% 185 2.46% 151 3.15% 113 12.18% 606 9.68%
26 2186 8.32% 0 0.00% 335 4.46% 196 4.09% 80 8.62% 525 8.39%
27 940 3.58% 0 0.00% 398 5.30% 253 5.28% 91 9.81% 225 3.60%
28 958 3.65% 0 0.00% 206 2.74% 138 2.88% 73 7.87% 226 3.62%
29 577 2.20% 0 0.00% 204 2.72% 169 3.53% 88 9.48% 137 2.20%
30 524 1.99% 0 0.00% 326 4.34% 183 3.82% 75 8.08% 122 1.95%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2009 7.65% 0 0 0.00% 11 334 4.45% 16 483 7.72%
1 57 1727 6.57% 0 0 0.00% 11 348 4.64% 14 414 6.62%
2 62 1880 7.16% 0 0 0.00% 8 251 3.34% 15 455 7.27%
3 36 1107 4.21% 0 0 0.00% 10 315 4.20% 9 263 4.21%
4 51 1549 5.90% 0 0 0.00% 15 473 6.30% 12 370 5.92%
5 31 952 3.62% 0 0 0.00% 9 294 3.92% 8 225 3.60%
6 28 865 3.29% 0 0 0.00% 8 264 3.52% 7 204 3.27%
7 28 852 3.24% 0 0 0.00% 8 262 3.49% 7 202 3.23%
8 23 707 2.69% 0 0 0.00% 8 248 3.30% 6 167 2.66%
9 16 500 1.90% 0 0 0.00% 10 309 4.12% 4 116 1.86%
10 22 667 2.54% 0 0 0.00% 9 298 3.97% 5 160 2.55%
11 23 710 2.70% 0 0 0.00% 10 302 4.02% 6 167 2.68%
12 28 862 3.28% 0 0 0.00% 8 263 3.50% 7 204 3.27%
13 19 570 2.17% 0 0 0.00% 11 340 4.53% 4 134 2.14%
14 15 475 1.81% 0 0 0.00% 9 283 3.77% 4 111 1.77%
15 19 598 2.28% 0 0 0.00% 9 275 3.66% 5 139 2.22%
16 18 562 2.14% 0 0 0.00% 9 290 3.86% 4 134 2.14%
17 18 549 2.09% 0 0 0.00% 11 336 4.48% 4 128 2.04%
18 18 541 2.06% 0 0 0.00% 10 311 4.14% 4 126 2.02%
19 54 1633 6.22% 0 0 0.00% 12 367 4.89% 13 386 6.18%
20 54 1643 6.25% 0 0 0.00% 11 344 4.58% 13 391 6.26%
21 57 1711 6.51% 0 0 0.00% 10 316 4.21% 14 410 6.56%
22 45 1351 5.14% 0 0 0.00% 10 326 4.34% 11 319 5.10%
23 75 2250 8.56% 0 0 0.00% 11 358 4.77% 18 544 8.70%

Top 30 of 928 Total Sites
# Hits Files KBytes Visits Hostname
1 900 3.43% 0 0.00% 219 3.51% 5 0.10% linux15.mj12bot.com
2 621 2.36% 0 0.00% 151 2.41% 2 0.04% ip5f5b3c57.dynamic.kabel-deutschland.de
3 612 2.33% 0 0.00% 149 2.39% 1 0.02% ns513244.ip-167-114-157.net
4 595 2.26% 0 0.00% 145 2.32% 2 0.04% static.57.151.9.5.clients.your-server.de
5 592 2.25% 0 0.00% 143 2.29% 2 0.04% linux05.mj12bot.com
6 530 2.02% 0 0.00% 129 2.06% 2 0.04% ns398269.ip-176-31-125.eu
7 490 1.87% 0 0.00% 119 1.91% 2 0.04% linux02.mj12bot.com
8 438 1.67% 0 0.00% 105 1.67% 238 4.96% msnbot-207-46-13-107.search.msn.com
9 430 1.64% 0 0.00% 106 1.69% 1 0.02% static.230.6.76.144.clients.your-server.de
10 427 1.63% 0 0.00% 104 1.66% 2 0.04% linux01.mj12bot.com
11 412 1.57% 0 0.00% 99 1.59% 1 0.02% ns509853.ip-167-114-100.net
12 365 1.39% 0 0.00% 86 1.37% 135 2.82% msnbot-40-77-167-0.search.msn.com
13 333 1.27% 0 0.00% 79 1.27% 174 3.63% petalbot-114-119-137-162.petalsearch.com
14 325 1.24% 0 0.00% 77 1.23% 157 3.27% petalbot-114-119-129-218.petalsearch.com
15 325 1.24% 0 0.00% 77 1.23% 144 3.00% petalbot-114-119-156-71.petalsearch.com
16 316 1.20% 0 0.00% 75 1.21% 130 2.71% msnbot-40-77-167-35.search.msn.com
17 314 1.20% 0 0.00% 75 1.20% 131 2.73% msnbot-207-46-13-59.search.msn.com
18 311 1.18% 0 0.00% 74 1.19% 127 2.65% msnbot-40-77-167-30.search.msn.com
19 310 1.18% 0 0.00% 76 1.21% 2 0.04% ns570610.ip-192-99-15.net
20 309 1.18% 0 0.00% 67 1.07% 0 0.00% 216.244.66.232
21 309 1.18% 0 0.00% 74 1.18% 156 3.25% petalbot-114-119-143-207.petalsearch.com
22 306 1.16% 0 0.00% 74 1.19% 2 0.04% ns504163.ip-192-99-101.net
23 306 1.16% 0 0.00% 73 1.16% 149 3.11% petalbot-114-119-150-34.petalsearch.com
24 306 1.16% 0 0.00% 73 1.16% 163 3.40% petalbot-114-119-156-3.petalsearch.com
25 305 1.16% 0 0.00% 72 1.16% 161 3.36% petalbot-114-119-152-104.petalsearch.com
26 304 1.16% 0 0.00% 73 1.17% 1 0.02% ip5f5b0fae.dynamic.kabel-deutschland.de
27 301 1.15% 0 0.00% 73 1.16% 1 0.02% crawl-z9ktr3.mj12bot.com
28 301 1.15% 0 0.00% 73 1.16% 1 0.02% linux17.mj12bot.com
29 300 1.14% 0 0.00% 73 1.17% 1 0.02% 139-28-238-151.cust.ansluten.net
30 300 1.14% 0 0.00% 71 1.14% 176 3.67% crawl-66-249-79-91.googlebot.com

Top 10 of 928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 900 3.43% 0 0.00% 219 3.51% 5 0.10% linux15.mj12bot.com
2 621 2.36% 0 0.00% 151 2.41% 2 0.04% ip5f5b3c57.dynamic.kabel-deutschland.de
3 612 2.33% 0 0.00% 149 2.39% 1 0.02% ns513244.ip-167-114-157.net
4 595 2.26% 0 0.00% 145 2.32% 2 0.04% static.57.151.9.5.clients.your-server.de
5 592 2.25% 0 0.00% 143 2.29% 2 0.04% linux05.mj12bot.com
6 530 2.02% 0 0.00% 129 2.06% 2 0.04% ns398269.ip-176-31-125.eu
7 490 1.87% 0 0.00% 119 1.91% 2 0.04% linux02.mj12bot.com
8 430 1.64% 0 0.00% 106 1.69% 1 0.02% static.230.6.76.144.clients.your-server.de
9 438 1.67% 0 0.00% 105 1.67% 238 4.96% msnbot-207-46-13-107.search.msn.com
10 427 1.63% 0 0.00% 104 1.66% 2 0.04% linux01.mj12bot.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 25770 98.10% - (Direct Request)
2 304 1.16% http://www.umuahiadiocese.org/
3 62 0.24% www.google.com
4 53 0.20% https://www.google.com/search
5 25 0.10% http://umuahiadiocese.org/
6 12 0.05% http://www.umuahiadiocese.org
7 8 0.03% http://www.umuahiadiocese.org/FCKeditor/editor/filemanager/connectors/asp/connector.asp
8 4 0.02% http://umuahiadiocese.org/FCKeditor/editor/filemanager/connectors/asp/connector.asp
9 3 0.01% https://duckduckgo.com/
10 3 0.01% https://www.google.com/
11 2 0.01% http://stepsmartpodiatry.com.au/
12 2 0.01% http://umuahiadiocese.org
13 2 0.01% http://www.catholic-hierarchy.org/
14 2 0.01% http://www.umuahiadiocese.org/contactus.php
15 2 0.01% http://www.umuahiadiocese.org/newsdetail.php
16 2 0.01% http://www.umuahiadiocese.org/parishes.php
17 2 0.01% http://www.umuahiadiocese.org/parishes1.php
18 2 0.01% http://www.umuahiadiocese.org/priests1.php
19 2 0.01% https://yandex.com/search/xml
20 1 0.00% http://umuahiadiocese.org/js/common.js
21 1 0.00% http://umuahiadiocese.org/vendor/phpunit/phpunit/phpunit.xml
22 1 0.00% http://www.bing.com
23 1 0.00% http://www.catholic-hierarchy.org/diocese/dumuh.html
24 1 0.00% http://www.umuahiadiocese.org/vendor/phpunit/phpunit/phpunit.xml
25 1 0.00% https://vps42150.inmotionhosting.com:2087/
26 1 0.00% https://www.bing.com/

Top 15 of 231 Total User Agents
# Hits User Agent
1 14646 55.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4147 15.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3097 11.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 637 2.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 309 1.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 290 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
7 263 1.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.130 Mobile
8 247 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.84 Mobile S
9 230 0.88% Googlebot-Image/1.0
10 203 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 164 0.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.127 Mobile
12 131 0.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 129 0.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 110 0.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 90 0.34% Cpanel-HTTP-Client/1.0

Usage by Country for April 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 14290 54.40% 0 0.00% 3377 54.00% Commercial (com)
2 5377 20.47% 0 0.00% 1303 20.84% Germany
3 4473 17.03% 0 0.00% 1083 17.32% Network (net)
4 1293 4.92% 0 0.00% 290 4.64% Unresolved/Unknown
5 661 2.52% 0 0.00% 160 2.56% European Union
6 74 0.28% 0 0.00% 18 0.28% Solomon Islands
7 28 0.11% 0 0.00% 6 0.10% Japan
8 25 0.10% 0 0.00% 5 0.09% Russian Federation
9 15 0.06% 0 0.00% 3 0.05% Ukraine
10 7 0.03% 0 0.00% 2 0.02% France
11 4 0.02% 0 0.00% 1 0.01% Colombia
12 4 0.02% 0 0.00% 1 0.01% British Indian Ocean Territory
13 3 0.01% 0 0.00% 1 0.01% United Kingdom
14 2 0.01% 0 0.00% 0 0.01% Czech Republic
15 2 0.01% 0 0.00% 0 0.01% Hungary
16 2 0.01% 0 0.00% 0 0.01% Indonesia
17 2 0.01% 0 0.00% 0 0.01% New Zealand
18 2 0.01% 0 0.00% 1 0.01% Peru
19 1 0.00% 0 0.00% 0 0.00% Australia
20 1 0.00% 0 0.00% 0 0.00% Chile
21 1 0.00% 0 0.00% 0 0.00% Italy
22 1 0.00% 0 0.00% 0 0.00% Mexico
23 1 0.00% 0 0.00% 0 0.00% Netherlands
24 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23