Usage Statistics for umuahiadiocese.org

Summary by Month
Generated 04-Apr-2025 05:07 PDT

Usage summary for umuahiadiocese.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 5507 5430 5090 385 737 2732687 1543 20363 21722 22031
Mar 2025 25994 25723 25219 347 5256 54875831 10764 781810 797436 805840
Feb 2025 5124 4231 4369 390 6827 9433219 10933 122338 118479 143494
Jan 2025 3245 2771 2418 320 4763 8657719 9941 74959 85911 100605
Dec 2024 1678 886 995 261 4687 2683846 8106 30855 27483 52034
Nov 2024 1446 1045 892 178 3337 3458230 5361 26772 31372 43382
Oct 2024 1343 1167 727 183 2998 4220655 5676 22560 36198 41659
Sep 2024 1076 847 500 224 4945 2632609 6748 15024 25434 32304
Aug 2024 1861 1765 1090 140 2846 5576612 4356 33801 54724 57720
Jul 2024 2108 2045 1485 161 3846 6765179 4993 46058 63404 65361
Jun 2024 987 949 691 159 3346 2244496 4771 20740 28492 29636
May 2024 3940 3883 3755 91 1935 321352 2842 116429 120392 122163
Totals 103602435 76034 1311709 1411047 1516229


Generated by Webalizer Version 2.23