Usage Statistics for umuahiadiocese.org

Summary Period: October 2022
Generated 01-Nov-2022 05:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 10883
Total Files 264
Total Pages 3512
Total Visits 2245
Total KBytes 2472
Total Unique Sites 1016
Total Unique URLs 144
Total Unique Referrers 48
Total Unique User Agents 289
. Avg Max
Hits per Hour 14 384
Hits per Day 351 2287
Files per Day 8 24
Pages per Day 113 460
Sites per Day 32 94
Visits per Day 72 107
KBytes per Day 80 549
Hits by Response Code
Code 200 - OK 2.43% 264
Code 302 - Found 97.57% 10619

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 2287 21.01% 16 6.06% 101 2.88% 49 2.18% 59 5.81% 549 22.23%
2 895 8.22% 16 6.06% 72 2.05% 42 1.87% 64 6.30% 212 8.56%
3 505 4.64% 16 6.06% 85 2.42% 61 2.72% 76 7.48% 116 4.69%
4 266 2.44% 16 6.06% 96 2.73% 76 3.39% 94 9.25% 58 2.34%
5 256 2.35% 16 6.06% 77 2.19% 64 2.85% 91 8.96% 55 2.24%
6 411 3.78% 16 6.06% 116 3.30% 80 3.56% 50 4.92% 94 3.79%
7 241 2.21% 16 6.06% 94 2.68% 79 3.52% 57 5.61% 53 2.15%
8 215 1.98% 16 6.06% 117 3.33% 98 4.37% 63 6.20% 46 1.86%
9 195 1.79% 16 6.06% 99 2.82% 88 3.92% 58 5.71% 42 1.69%
10 661 6.07% 16 6.06% 460 13.10% 106 4.72% 94 9.25% 153 6.20%
11 386 3.55% 16 6.06% 129 3.67% 85 3.79% 79 7.78% 87 3.51%
12 182 1.67% 16 6.06% 109 3.10% 84 3.74% 57 5.61% 38 1.55%
13 171 1.57% 16 6.06% 92 2.62% 81 3.61% 45 4.43% 31 1.27%
14 257 2.36% 16 6.06% 145 4.13% 84 3.74% 68 6.69% 55 2.22%
15 188 1.73% 16 6.06% 93 2.65% 79 3.52% 66 6.50% 40 1.61%
16 177 1.63% 24 9.09% 88 2.51% 74 3.30% 48 4.72% 37 1.48%
17 197 1.81% 0 0.00% 62 1.77% 53 2.36% 68 6.69% 45 1.82%
18 268 2.46% 0 0.00% 86 2.45% 73 3.25% 93 9.15% 60 2.44%
19 317 2.91% 0 0.00% 105 2.99% 94 4.19% 91 8.96% 70 2.84%
20 181 1.66% 0 0.00% 83 2.36% 67 2.98% 53 5.22% 41 1.65%
21 269 2.47% 0 0.00% 117 3.33% 69 3.07% 53 5.22% 60 2.43%
22 230 2.11% 0 0.00% 163 4.64% 75 3.34% 54 5.31% 53 2.15%
23 560 5.15% 0 0.00% 217 6.18% 105 4.68% 57 5.61% 125 5.08%
24 223 2.05% 0 0.00% 172 4.90% 107 4.77% 71 6.99% 50 2.04%
25 244 2.24% 0 0.00% 122 3.47% 81 3.61% 74 7.28% 54 2.20%
26 324 2.98% 0 0.00% 96 2.73% 68 3.03% 84 8.27% 74 3.01%
27 174 1.60% 0 0.00% 74 2.11% 58 2.58% 73 7.19% 39 1.57%
28 129 1.19% 0 0.00% 58 1.65% 40 1.78% 49 4.82% 29 1.16%
29 156 1.43% 0 0.00% 55 1.57% 41 1.83% 58 5.71% 35 1.40%
30 215 1.98% 0 0.00% 74 2.11% 39 1.74% 50 4.92% 48 1.94%
31 103 0.95% 0 0.00% 55 1.57% 48 2.14% 60 5.91% 22 0.90%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 604 5.55% 0 0 0.00% 4 128 3.64% 5 142 5.74%
1 8 268 2.46% 0 0 0.00% 3 108 3.08% 2 62 2.49%
2 12 377 3.46% 0 0 0.00% 5 160 4.56% 3 88 3.57%
3 11 369 3.39% 0 0 0.00% 5 180 5.13% 3 83 3.37%
4 9 305 2.80% 0 0 0.00% 6 202 5.75% 2 68 2.73%
5 11 343 3.15% 0 0 0.00% 4 146 4.16% 3 78 3.14%
6 28 892 8.20% 0 0 0.00% 4 146 4.16% 7 210 8.51%
7 15 491 4.51% 0 0 0.00% 3 109 3.10% 4 111 4.48%
8 26 818 7.52% 0 0 0.00% 4 142 4.04% 6 194 7.85%
9 19 613 5.63% 0 0 0.00% 4 154 4.38% 5 145 5.88%
10 7 233 2.14% 0 0 0.00% 3 122 3.47% 2 53 2.14%
11 16 522 4.80% 0 0 0.00% 4 125 3.56% 4 123 4.98%
12 7 246 2.26% 0 0 0.00% 4 144 4.10% 2 55 2.21%
13 11 365 3.35% 0 0 0.00% 7 235 6.69% 3 84 3.38%
14 10 333 3.06% 0 0 0.00% 5 183 5.21% 2 77 3.12%
15 19 596 5.48% 0 0 0.00% 6 186 5.30% 4 139 5.62%
16 8 275 2.53% 0 0 0.00% 3 115 3.27% 2 63 2.53%
17 26 814 7.48% 0 0 0.00% 4 139 3.96% 6 188 7.61%
18 9 304 2.79% 0 0 0.00% 5 170 4.84% 2 70 2.82%
19 16 519 4.77% 0 0 0.00% 4 141 4.01% 4 120 4.86%
20 8 258 2.37% 0 0 0.00% 3 115 3.27% 2 58 2.34%
21 27 840 7.72% 8 264 100.00% 5 178 5.07% 5 151 6.10%
22 8 256 2.35% 0 0 0.00% 2 84 2.39% 2 57 2.32%
23 7 242 2.22% 0 0 0.00% 3 100 2.85% 2 54 2.19%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 16 0.15% 1 0.05% /.well-known/pki-validation/124A883DB6A39E031AB66311AB6F3184.txt
2 8 0.07% 1 0.02% /.well-known/pki-validation/0F8AAE6081B41FF24E505FBB08BF7541.txt
3 8 0.07% 1 0.02% /.well-known/pki-validation/11FFAA3F3FDC051A56D7540F1BF3DA83.txt
4 8 0.07% 1 0.02% /.well-known/pki-validation/30CB04D3F93AA61523FE9F7043358EC9.txt
5 8 0.07% 1 0.02% /.well-known/pki-validation/39D43C97305F42E48AF2A922DC87C918.txt
6 8 0.07% 1 0.02% /.well-known/pki-validation/46BFD441DB86757054167D492A3217CB.txt
7 8 0.07% 1 0.02% /.well-known/pki-validation/7338C26F99B066E771A732C29D769DB9.txt
8 8 0.07% 1 0.02% /.well-known/pki-validation/78B72B3213270FE89E55FD80E1AEC735.txt
9 8 0.07% 1 0.02% /.well-known/pki-validation/8B974D01AF56FF51D016176570A2BBD3.txt
10 8 0.07% 1 0.02% /.well-known/pki-validation/90BFFDCCA7A2A84875E0CE33566C2F35.txt
11 8 0.07% 1 0.02% /.well-known/pki-validation/9689C38F596A9F2EB5872BE4E0CB774F.txt
12 8 0.07% 1 0.02% /.well-known/pki-validation/9E9D77682E26A293941373341D624815.txt
13 8 0.07% 1 0.02% /.well-known/pki-validation/A17F4B586B3223A5F02766044501C7B1.txt
14 8 0.07% 1 0.02% /.well-known/pki-validation/A78A0EFE3428B4DB5A200FA6E10E1345.txt
15 8 0.07% 1 0.02% /.well-known/pki-validation/B34D06954AE902744A31CD1C9B2CAB26.txt
16 8 0.07% 1 0.02% /.well-known/pki-validation/BB5E3970C3C3FD56F766FEA3B4EF1214.txt
17 1 0.01% 0 0.00% /.well-known/pki-validation/0089310CAB5BC1739729BE2100597048.txt
18 1 0.01% 0 0.00% /.well-known/pki-validation/011830C6A2F6B740182F445686B912CF.txt
19 1 0.01% 0 0.00% /.well-known/pki-validation/0403536F3C62496C8AE0E89871BAFC51.txt
20 1 0.01% 0 0.00% /.well-known/pki-validation/04D1FB72F3932B73D03F648EEF42D0B1.txt
21 1 0.01% 0 0.00% /.well-known/pki-validation/0523A3F384EB651970CCD9BBA9746E41.txt
22 1 0.01% 0 0.00% /.well-known/pki-validation/099DAFAA70F5243457974A8FFB1D32C3.txt
23 1 0.01% 0 0.00% /.well-known/pki-validation/0BEA3D6EB47E82D21A4FABEDDE5C47BA.txt
24 1 0.01% 0 0.00% /.well-known/pki-validation/0ECDC061FC281E1F1A700A76AD1AB895.txt
25 1 0.01% 0 0.00% /.well-known/pki-validation/0F3650735EE03ADCF2BB0A2838A7E8FC.txt
26 1 0.01% 0 0.00% /.well-known/pki-validation/11F45530C72FC64848497854D744AAF1.txt
27 1 0.01% 0 0.00% /.well-known/pki-validation/173AB02AAE1EA54275284FCDE351A11D.txt
28 1 0.01% 0 0.00% /.well-known/pki-validation/1973A89CA285F95150D93B4237830374.txt
29 1 0.01% 0 0.00% /.well-known/pki-validation/19A672DAE5D7DF23A948282316E096D5.txt
30 1 0.01% 0 0.00% /.well-known/pki-validation/1D9BD18CA036D703BF140C7891BD1976.txt

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 16 0.15% 1 0.05% /.well-known/pki-validation/124A883DB6A39E031AB66311AB6F3184.txt
2 8 0.07% 1 0.02% /.well-known/pki-validation/0F8AAE6081B41FF24E505FBB08BF7541.txt
3 8 0.07% 1 0.02% /.well-known/pki-validation/11FFAA3F3FDC051A56D7540F1BF3DA83.txt
4 8 0.07% 1 0.02% /.well-known/pki-validation/30CB04D3F93AA61523FE9F7043358EC9.txt
5 8 0.07% 1 0.02% /.well-known/pki-validation/39D43C97305F42E48AF2A922DC87C918.txt
6 8 0.07% 1 0.02% /.well-known/pki-validation/46BFD441DB86757054167D492A3217CB.txt
7 8 0.07% 1 0.02% /.well-known/pki-validation/7338C26F99B066E771A732C29D769DB9.txt
8 8 0.07% 1 0.02% /.well-known/pki-validation/78B72B3213270FE89E55FD80E1AEC735.txt
9 8 0.07% 1 0.02% /.well-known/pki-validation/8B974D01AF56FF51D016176570A2BBD3.txt
10 8 0.07% 1 0.02% /.well-known/pki-validation/90BFFDCCA7A2A84875E0CE33566C2F35.txt

Top 30 of 1016 Total Sites
# Hits Files KBytes Visits Hostname
1 469 4.31% 0 0.00% 101 4.10% 0 0.00% 216.244.66.232
2 392 3.60% 0 0.00% 89 3.62% 277 12.34% msnbot-40-77-167-11.search.msn.com
3 297 2.73% 0 0.00% 73 2.94% 1 0.04% ns525741.ip-192-99-9.net
4 297 2.73% 0 0.00% 71 2.88% 1 0.04% ns560530.ip-192-99-13.net
5 293 2.69% 0 0.00% 72 2.90% 1 0.04% 243.218.57.37.triolan.net
6 293 2.69% 0 0.00% 72 2.90% 1 0.04% ns507593.ip-192-99-37.net
7 290 2.66% 0 0.00% 71 2.86% 1 0.04% ip5f5b6f6f.dynamic.kabel-deutschland.de
8 282 2.59% 0 0.00% 69 2.80% 1 0.04% h04.tiss.fun
9 270 2.48% 0 0.00% 65 2.63% 1 0.04% linux01.r00tbase.de
10 261 2.40% 261 98.86% 18 0.73% 0 0.00% vps42150.inmotionhosting.com
11 245 2.25% 0 0.00% 59 2.38% 1 0.04% vmi675575.contaboserver.net
12 242 2.22% 0 0.00% 58 2.34% 1 0.04% static.56.128.181.135.clients.your-server.de
13 226 2.08% 0 0.00% 54 2.18% 155 6.90% msnbot-207-46-13-15.search.msn.com
14 224 2.06% 0 0.00% 53 2.16% 159 7.08% msnbot-40-77-167-60.search.msn.com
15 222 2.04% 0 0.00% 48 1.94% 0 0.00% 20.49.194.202
16 207 1.90% 0 0.00% 51 2.05% 1 0.04% static.155.206.108.65.clients.your-server.de
17 187 1.72% 0 0.00% 45 1.82% 0 0.00% ns305837.ip-94-23-203.eu
18 161 1.48% 0 0.00% 39 1.59% 0 0.00% h02.tiss.fun
19 160 1.47% 0 0.00% 38 1.55% 10 0.45% crawl-66-249-68-41.googlebot.com
20 154 1.42% 0 0.00% 37 1.49% 99 4.41% msnbot-207-46-13-149.search.msn.com
21 149 1.37% 0 0.00% 36 1.45% 0 0.00% vmi700519.contaboserver.net
22 144 1.32% 0 0.00% 34 1.39% 102 4.54% msnbot-207-46-13-111.search.msn.com
23 142 1.30% 0 0.00% 34 1.37% 15 0.67% crawl-66-249-74-105.googlebot.com
24 140 1.29% 0 0.00% 30 1.22% 1 0.04% 20.169.14.63
25 113 1.04% 0 0.00% 27 1.09% 86 3.83% msnbot-207-46-13-95.search.msn.com
26 108 0.99% 0 0.00% 26 1.04% 12 0.53% crawl-66-249-68-43.googlebot.com
27 99 0.91% 0 0.00% 24 0.96% 63 2.81% msnbot-40-77-167-21.search.msn.com
28 98 0.90% 0 0.00% 23 0.94% 1 0.04% ns532425.ip-192-99-14.net
29 96 0.88% 0 0.00% 22 0.88% 1 0.04% 185.59.205.92.host.secureserver.net
30 96 0.88% 0 0.00% 23 0.94% 1 0.04% ns515565.ip-192-95-29.net

Top 10 of 1016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 469 4.31% 0 0.00% 101 4.10% 0 0.00% 216.244.66.232
2 392 3.60% 0 0.00% 89 3.62% 277 12.34% msnbot-40-77-167-11.search.msn.com
3 297 2.73% 0 0.00% 73 2.94% 1 0.04% ns525741.ip-192-99-9.net
4 293 2.69% 0 0.00% 72 2.90% 1 0.04% 243.218.57.37.triolan.net
5 293 2.69% 0 0.00% 72 2.90% 1 0.04% ns507593.ip-192-99-37.net
6 297 2.73% 0 0.00% 71 2.88% 1 0.04% ns560530.ip-192-99-13.net
7 290 2.66% 0 0.00% 71 2.86% 1 0.04% ip5f5b6f6f.dynamic.kabel-deutschland.de
8 282 2.59% 0 0.00% 69 2.80% 1 0.04% h04.tiss.fun
9 270 2.48% 0 0.00% 65 2.63% 1 0.04% linux01.r00tbase.de
10 245 2.25% 0 0.00% 59 2.38% 1 0.04% vmi675575.contaboserver.net

Top 48 of 48 Total Referrers
# Hits Referrer
1 9555 87.80% - (Direct Request)
2 264 2.43% www.bing.com
3 260 2.39% http://umuahiadiocese.org/fullnews/
4 135 1.24% anonymousfox.co
5 128 1.18% http://www.umuahiadiocese.org/reflections.php
6 118 1.08% https://www.google.com
7 52 0.48% http://umuahiadiocese.org/reflections.php
8 34 0.31% http://umuahiadiocese.org/
9 29 0.27% https://www.umuahiadiocese.org/priests
10 29 0.27% www.google.com
11 24 0.22% https://www.umuahiadiocese.org/reflections.php
12 21 0.19% binance.com
13 21 0.19% http://www.baidu.com/
14 18 0.17% http://umuahiadiocese.org/reflectiondetail.php
15 18 0.17% https://lordfilm-s.live/
16 17 0.16% http://www.umuahiadiocese.org/reflectiondetail.php
17 16 0.15% https://umuahiadiocese.org/reflections.php
18 13 0.12% http://umuahiadiocese.org
19 12 0.11% https://tarogrand.ru/
20 9 0.08% https://komputers-best.ru/
21 9 0.08% https://saunanovgorod.ru/
22 9 0.08% https://twtalk080.info/
23 9 0.08% https://twtalktw.info/
24 6 0.06% https://cheapcarinsurancema.info/
25 6 0.06% https://czechinternet.info/
26 6 0.06% https://mycountrylodge.com/
27 6 0.06% https://tvlocations.info/
28 6 0.06% https://xrabbit.cc/
29 5 0.05% http://baidu.com/
30 5 0.05% https://www.google.com/
31 4 0.04% http://www.umuahiadiocese.org/
32 3 0.03% http://www.umuahiadiocese.org/viewcontent3.php
33 3 0.03% https://autoglasi.info/
34 3 0.03% https://blume4dich.de/
35 3 0.03% https://javxxx18.com/
36 3 0.03% https://narkowiki.ru/belyy-kitaets.html
37 3 0.03% https://narkowiki.ru/fenobarbital.html
38 3 0.03% https://narkowiki.ru/krepkij-alkogol.html
39 3 0.03% https://www.bing.com
40 3 0.03% https://www.umuahiadiocese.org/priests.php
41 2 0.02% https://www.bing.com/
42 2 0.02% https://www.catho-bruxelles.be/nigeria-voyage-de-mgr-kockerols/
43 2 0.02% https://www.umuahiadiocese.org/assignment
44 1 0.01% http://www.mossiemckenzie.shop/
45 1 0.01% http://www.umuahiadiocese.org/priests4.php
46 1 0.01% https://umuahiadiocese.org/news
47 1 0.01% https://www.catholic-hierarchy.org/diocese/dumuh.html
48 1 0.01% https://www.umuahiadiocese.org/msgs

Top 15 of 289 Total User Agents
# Hits User Agent
1 3841 35.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 975 8.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 636 5.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 578 5.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 497 4.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Mobile
6 469 4.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 363 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 294 2.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 256 2.35% COMODO DCV
10 222 2.04% wp_is_mobile
11 205 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 181 1.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile
13 144 1.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 113 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 84 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for October 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4431 40.71% 261 98.86% 980 39.66% Commercial (com)
2 2392 21.98% 0 0.00% 530 21.43% Unresolved/Unknown
3 2273 20.89% 3 1.14% 541 21.90% Network (net)
4 1446 13.29% 0 0.00% 348 14.06% Germany
5 194 1.78% 0 0.00% 46 1.88% European Union
6 49 0.45% 0 0.00% 11 0.43% Russian Federation
7 29 0.27% 0 0.00% 2 0.07% China
8 26 0.24% 0 0.00% 6 0.23% Japan
9 6 0.06% 0 0.00% 1 0.05% Ukraine
10 4 0.04% 0 0.00% 1 0.03% India
11 3 0.03% 0 0.00% 1 0.03% Norway
12 2 0.02% 0 0.00% 0 0.01% Non-Profit (org)
13 2 0.02% 0 0.00% 0 0.02% Austria
14 2 0.02% 0 0.00% 0 0.02% Belarus
15 2 0.02% 0 0.00% 0 0.02% Colombia
16 2 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
17 2 0.02% 0 0.00% 0 0.02% Mexico
18 2 0.02% 0 0.00% 0 0.02% Thailand
19 2 0.02% 0 0.00% 0 0.02% United States
20 1 0.01% 0 0.00% 0 0.01% Asia Pacific Community (asia)
21 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
22 1 0.01% 0 0.00% 0 0.01% Brunei Darussalam
23 1 0.01% 0 0.00% 0 0.01% Cote D'Ivoire (Ivory Coast)
24 1 0.01% 0 0.00% 0 0.01% Spain
25 1 0.01% 0 0.00% 0 0.01% Greece
26 1 0.01% 0 0.00% 0 0.00% Hungary
27 1 0.01% 0 0.00% 0 0.01% Indonesia
28 1 0.01% 0 0.00% 0 0.01% Korea, Republic of
29 1 0.01% 0 0.00% 0 0.01% Laos
30 1 0.01% 0 0.00% 0 0.01% Montenegro


Generated by Webalizer Version 2.23