Usage Statistics for umuahiadiocese.org

Summary Period: February 2020
Generated 01-Mar-2020 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 58841
Total Files 41796
Total Pages 10722
Total Visits 2844
Total KBytes 1685278
Total Unique Sites 2777
Total Unique URLs 2062
Total Unique Referrers 338
Total Unique User Agents 403
. Avg Max
Hits per Hour 84 776
Hits per Day 2029 5081
Files per Day 1441 4665
Pages per Day 369 1876
Sites per Day 95 223
Visits per Day 98 136
KBytes per Day 58113 162775
Hits by Response Code
Code 200 - OK 71.03% 41796
Code 206 - Partial Content 0.04% 21
Code 304 - Not Modified 1.38% 810
Code 404 - Not Found 27.45% 16151
Code 406 - Not Acceptable 0.11% 63

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 1867 3.17% 1186 2.84% 442 4.12% 125 4.40% 99 3.56% 46424 2.75%
2 1847 3.14% 1376 3.29% 326 3.04% 105 3.69% 165 5.94% 58683 3.48%
3 5081 8.64% 4665 11.16% 412 3.84% 136 4.78% 162 5.83% 162775 9.66%
4 1658 2.82% 1142 2.73% 305 2.84% 124 4.36% 121 4.36% 46475 2.76%
5 1611 2.74% 1226 2.93% 311 2.90% 109 3.83% 134 4.83% 44535 2.64%
6 1847 3.14% 1208 2.89% 290 2.70% 97 3.41% 144 5.19% 50512 3.00%
7 1294 2.20% 786 1.88% 262 2.44% 103 3.62% 108 3.89% 32511 1.93%
8 1906 3.24% 1425 3.41% 270 2.52% 91 3.20% 123 4.43% 65244 3.87%
9 2007 3.41% 1445 3.46% 296 2.76% 97 3.41% 140 5.04% 61481 3.65%
10 1514 2.57% 978 2.34% 222 2.07% 92 3.23% 109 3.93% 36906 2.19%
11 1294 2.20% 972 2.33% 240 2.24% 88 3.09% 127 4.57% 45214 2.68%
12 2142 3.64% 1582 3.79% 309 2.88% 92 3.23% 148 5.33% 80185 4.76%
13 3842 6.53% 3304 7.91% 226 2.11% 86 3.02% 156 5.62% 106329 6.31%
14 1249 2.12% 827 1.98% 260 2.42% 98 3.45% 159 5.73% 34637 2.06%
15 1461 2.48% 993 2.38% 258 2.41% 97 3.41% 130 4.68% 43626 2.59%
16 1637 2.78% 995 2.38% 378 3.53% 97 3.41% 117 4.21% 40807 2.42%
17 2291 3.89% 1056 2.53% 1077 10.04% 90 3.16% 125 4.50% 43331 2.57%
18 3088 5.25% 944 2.26% 1876 17.50% 89 3.13% 131 4.72% 39311 2.33%
19 2006 3.41% 1224 2.93% 475 4.43% 88 3.09% 98 3.53% 51766 3.07%
20 1550 2.63% 1123 2.69% 273 2.55% 103 3.62% 135 4.86% 45767 2.72%
21 1532 2.60% 1127 2.70% 268 2.50% 97 3.41% 143 5.15% 48547 2.88%
22 3110 5.29% 2139 5.12% 260 2.42% 98 3.45% 184 6.63% 94986 5.64%
23 1643 2.79% 1232 2.95% 272 2.54% 95 3.34% 200 7.20% 50871 3.02%
24 3784 6.43% 3437 8.22% 260 2.42% 117 4.11% 221 7.96% 127418 7.56%
25 1781 3.03% 1198 2.87% 266 2.48% 117 4.11% 223 8.03% 48428 2.87%
26 1341 2.28% 994 2.38% 216 2.01% 88 3.09% 137 4.93% 40675 2.41%
27 1597 2.71% 1164 2.78% 220 2.05% 85 2.99% 196 7.06% 49181 2.92%
28 1732 2.94% 1278 3.06% 222 2.07% 98 3.45% 167 6.01% 52715 3.13%
29 1129 1.92% 770 1.84% 230 2.15% 96 3.38% 199 7.17% 35933 2.13%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2537 4.31% 55 1621 3.88% 19 566 5.28% 2163 62713 3.72%
1 93 2715 4.61% 63 1838 4.40% 16 492 4.59% 2832 82135 4.87%
2 98 2842 4.83% 75 2193 5.25% 17 495 4.62% 3135 90908 5.39%
3 125 3634 6.18% 96 2792 6.68% 17 496 4.63% 3727 108093 6.41%
4 100 2923 4.97% 78 2289 5.48% 16 466 4.35% 2937 85184 5.05%
5 99 2873 4.88% 68 1979 4.73% 19 563 5.25% 3006 87184 5.17%
6 85 2491 4.23% 56 1631 3.90% 12 366 3.41% 2678 77670 4.61%
7 78 2267 3.85% 57 1658 3.97% 12 357 3.33% 2530 73371 4.35%
8 87 2526 4.29% 69 2006 4.80% 12 370 3.45% 2665 77287 4.59%
9 79 2311 3.93% 62 1801 4.31% 14 421 3.93% 2440 70763 4.20%
10 117 3415 5.80% 87 2543 6.08% 14 413 3.85% 3581 103842 6.16%
11 118 3429 5.83% 88 2562 6.13% 14 426 3.97% 3502 101562 6.03%
12 119 3475 5.91% 89 2588 6.19% 15 447 4.17% 3882 112582 6.68%
13 94 2748 4.67% 70 2055 4.92% 13 394 3.67% 3004 87112 5.17%
14 98 2843 4.83% 73 2134 5.11% 14 416 3.88% 2865 83098 4.93%
15 50 1450 2.46% 31 908 2.17% 12 360 3.36% 1153 33435 1.98%
16 67 1953 3.32% 47 1374 3.29% 12 373 3.48% 1664 48249 2.86%
17 53 1555 2.64% 27 786 1.88% 10 305 2.84% 1040 30164 1.79%
18 37 1079 1.83% 21 620 1.48% 12 370 3.45% 780 22625 1.34%
19 42 1243 2.11% 22 659 1.58% 18 525 4.90% 706 20488 1.22%
20 54 1587 2.70% 34 991 2.37% 18 532 4.96% 1314 38101 2.26%
21 64 1875 3.19% 41 1196 2.86% 18 541 5.05% 1602 46461 2.76%
22 87 2544 4.32% 61 1772 4.24% 18 548 5.11% 2488 72147 4.28%
23 87 2526 4.29% 62 1800 4.31% 16 480 4.48% 2417 70106 4.16%

Top 30 of 2062 Total URLs
# Hits KBytes URL
1 1866 3.17% 56886 3.38% /reflections.php
2 1300 2.21% 42292 2.51% /
3 1133 1.93% 25412 1.51% /reflectiondetail.php
4 972 1.65% 24768 1.47% /viewcontent3.php
5 736 1.25% 59031 3.50% /bootstrap2/jquery.min.js
6 637 1.08% 58307 3.46% /bootstrap2/jquery.js
7 626 1.06% 443 0.03% /bootstrap2/half-slider.css
8 625 1.06% 9229 0.55% /scrol/jquery03.js
9 624 1.06% 1352 0.08% /colorjs/colorbox.css
10 622 1.06% 72686 4.31% /bootstrap2/bootstrap.min.css
11 620 1.05% 1338 0.08% /scrol/skin0000.css
12 614 1.04% 377 0.02% /scrol/new00000.css
13 610 1.04% 10452 0.62% /main.css
14 608 1.03% 21242 1.26% /bootstrap2/bootstrap.min.js
15 604 1.03% 14475 0.86% /colorjs/jquery.colorbox.js
16 601 1.02% 1509 0.09% /imgbubbles.js
17 600 1.02% 4412 0.26% /js/modernizr.custom.js
18 589 1.00% 322 0.02% /imgbubbles.css
19 497 0.84% 14949 0.89% /sid2b.jpg
20 493 0.84% 12746 0.76% /sid3.jpg
21 482 0.82% 18622 1.10% /sid1.png
22 480 0.82% 1732 0.10% /topyoutube.png
23 479 0.81% 2049 0.12% /topinstagram.png
24 478 0.81% 107977 6.41% /peteru/mast3.jpg
25 478 0.81% 12630 0.75% /sid1.jpg
26 475 0.81% 59926 3.56% /logo.png
27 474 0.81% 6975 0.41% /topwikipedia.png
28 472 0.80% 16821 1.00% /logotop1.png
29 472 0.80% 15690 0.93% /youtube.png
30 467 0.79% 15254 0.91% /facebook.png

Top 10 of 2062 Total URLs By KBytes
# Hits KBytes URL
1 478 0.81% 107977 6.41% /peteru/mast3.jpg
2 622 1.06% 72686 4.31% /bootstrap2/bootstrap.min.css
3 425 0.72% 66848 3.97% /peteru/mast5.jpg
4 415 0.71% 64692 3.84% /peteru/mast8.jpg
5 475 0.81% 59926 3.56% /logo.png
6 736 1.25% 59031 3.50% /bootstrap2/jquery.min.js
7 637 1.08% 58307 3.46% /bootstrap2/jquery.js
8 1866 3.17% 56886 3.38% /reflections.php
9 442 0.75% 56647 3.36% /peteru/mast6.jpg
10 458 0.78% 45079 2.67% /peteru/mast2.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1300 2.21% 817 96.92% /
2 4 0.01% 4 0.47% /activityyearly2.php/
3 4 0.01% 2 0.24% /deacons.php/
4 4 0.01% 2 0.24% /msgs.php/
5 4 0.01% 2 0.24% /religiousm.php/
6 4 0.01% 1 0.12% /articles.php/
7 4 0.01% 1 0.12% /bishop.php/
8 4 0.01% 1 0.12% /calendar.php/
9 4 0.01% 1 0.12% /catechists.php/
10 3 0.01% 1 0.12% /chaplaincies.php/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1300 2.21% 818 97.03% /
2 4 0.01% 4 0.47% /upcoming.php/
3 4 0.01% 2 0.24% /catechists.php/
4 4 0.01% 2 0.24% /issues.php/
5 4 0.01% 2 0.24% /religiousf.php/
6 4 0.01% 1 0.12% /activityyearly2.php/
7 4 0.01% 1 0.12% /articles.php/
8 4 0.01% 1 0.12% /bishop.php/
9 4 0.01% 1 0.12% /calendar.php/
10 3 0.01% 1 0.12% /ddadmin.php/

Top 30 of 2777 Total Sites
# Hits Files KBytes Visits Hostname
1 3278 5.57% 334 0.80% 13871 0.82% 262 9.21% crawl-66-249-73-149.googlebot.com
2 2347 3.99% 242 0.58% 11579 0.69% 289 10.16% crawl-66-249-73-151.googlebot.com
3 1867 3.17% 165 0.39% 6429 0.38% 288 10.13% crawl-66-249-73-153.googlebot.com
4 1784 3.03% 1496 3.58% 46477 2.76% 28 0.98% 23.100.232.233
5 1619 2.75% 1444 3.45% 63997 3.80% 14 0.49% google-proxy-66-249-83-84.google.com
6 1599 2.72% 1400 3.35% 63797 3.79% 8 0.28% google-proxy-66-249-83-85.google.com
7 1588 2.70% 1412 3.38% 62245 3.69% 6 0.21% google-proxy-66-249-83-86.google.com
8 1274 2.17% 1105 2.64% 48380 2.87% 6 0.21% google-proxy-66-249-88-56.google.com
9 1273 2.16% 1122 2.68% 52178 3.10% 5 0.18% google-proxy-66-249-88-57.google.com
10 1262 2.14% 1126 2.69% 50627 3.00% 8 0.28% google-proxy-66-249-88-55.google.com
11 732 1.24% 634 1.52% 29050 1.72% 2 0.07% google-proxy-66-102-8-149.google.com
12 686 1.17% 603 1.44% 27228 1.62% 6 0.21% google-proxy-66-102-8-151.google.com
13 669 1.14% 594 1.42% 23500 1.39% 4 0.14% google-proxy-66-102-8-153.google.com
14 651 1.11% 386 0.92% 13158 0.78% 21 0.74% 173-8-175-30-sfba.hfc.comcastbusiness.net
15 543 0.92% 541 1.29% 17905 1.06% 1 0.04% ns501933.ip-192-99-7.net
16 526 0.89% 56 0.13% 2266 0.13% 82 2.88% crawl-66-249-73-85.googlebot.com
17 478 0.81% 22 0.05% 1072 0.06% 93 3.27% crawl-66-249-73-87.googlebot.com
18 468 0.80% 200 0.48% 15802 0.94% 2 0.07% h20-01-01.opera-mini.net
19 459 0.78% 407 0.97% 18879 1.12% 3 0.11% google-proxy-66-249-88-215.google.com
20 457 0.78% 396 0.95% 20381 1.21% 3 0.11% google-proxy-66-249-88-217.google.com
21 437 0.74% 20 0.05% 1177 0.07% 94 3.31% crawl-66-249-73-89.googlebot.com
22 431 0.73% 366 0.88% 14883 0.88% 1 0.04% google-proxy-66-249-88-213.google.com
23 378 0.64% 2 0.00% 0 0.00% 0 0.00% 172.58.107.11
24 332 0.56% 329 0.79% 12029 0.71% 1 0.04% ns508076.ip-192-99-10.net
25 312 0.53% 238 0.57% 10228 0.61% 0 0.00% google-proxy-66-249-93-248.google.com
26 305 0.52% 139 0.33% 4073 0.24% 65 2.29% crawl-66-249-65-219.googlebot.com
27 304 0.52% 302 0.72% 7891 0.47% 2 0.07% 250.14.150.178.triolan.net
28 302 0.51% 300 0.72% 8104 0.48% 1 0.04% ip3.ip-54-38-31.eu
29 301 0.51% 300 0.72% 12331 0.73% 0 0.00% ns501947.ip-192-99-10.net
30 301 0.51% 300 0.72% 8098 0.48% 5 0.18% ns511335.ip-192-99-10.net

Top 10 of 2777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1619 2.75% 1444 3.45% 63997 3.80% 14 0.49% google-proxy-66-249-83-84.google.com
2 1599 2.72% 1400 3.35% 63797 3.79% 8 0.28% google-proxy-66-249-83-85.google.com
3 1588 2.70% 1412 3.38% 62245 3.69% 6 0.21% google-proxy-66-249-83-86.google.com
4 1273 2.16% 1122 2.68% 52178 3.10% 5 0.18% google-proxy-66-249-88-57.google.com
5 1262 2.14% 1126 2.69% 50627 3.00% 8 0.28% google-proxy-66-249-88-55.google.com
6 1274 2.17% 1105 2.64% 48380 2.87% 6 0.21% google-proxy-66-249-88-56.google.com
7 1784 3.03% 1496 3.58% 46477 2.76% 28 0.98% 23.100.232.233
8 732 1.24% 634 1.52% 29050 1.72% 2 0.07% google-proxy-66-102-8-149.google.com
9 686 1.17% 603 1.44% 27228 1.62% 6 0.21% google-proxy-66-102-8-151.google.com
10 669 1.14% 594 1.42% 23500 1.39% 4 0.14% google-proxy-66-102-8-153.google.com

Top 250 of 338 Total Referrers
# Hits Referrer
1 29272 49.75% - (Direct Request)
2 6008 10.21% http://umuahiadiocese.org/
3 2980 5.06% http://umuahiadiocese.org/viewcontent3.php
4 2404 4.09% http://umuahiadiocese.org/main.css
5 1950 3.31% http://umuahiadiocese.org/priests1.php
6 1775 3.02% http://umuahiadiocese.org/bishop.php
7 1473 2.50% http://umuahiadiocese.org/parishes2.php
8 1436 2.44% http://umuahiadiocese.org/parishes1.php
9 1123 1.91% http://umuahiadiocese.org/parishes.php
10 938 1.59% http://www.umuahiadiocese.org/
11 751 1.28% http://umuahiadiocese.org/reflections.php
12 717 1.22% http://www.umuahiadiocese.org/priests1.php
13 596 1.01% http://umuahiadiocese.org/index.php
14 454 0.77% http://umuahiadiocese.org/colorjs/colorbox.css
15 414 0.70% http://umuahiadiocese.org/newsdetail.php
16 413 0.70% http://umuahiadiocese.org/msg.php
17 374 0.64% http://umuahiadiocese.org/news.php
18 356 0.61% http://www.umuahiadiocese.org/viewcontent3.php
19 336 0.57% http://umuahiadiocese.org/faq.php
20 268 0.46% http://umuahiadiocese.org/listreflections.php
21 231 0.39% http://umuahiadiocese.org/contactus.php
22 214 0.36% http://umuahiadiocese.org/activityyearly2.php
23 198 0.34% http://umuahiadiocese.org/management.php
24 197 0.33% http://umuahiadiocese.org/deanaries.php
25 177 0.30% http://umuahiadiocese.org/reflectiondetail.php
26 173 0.29% https://www.google.com/
27 164 0.28% http://www.umuahiadiocese.org/parishes1.php
28 161 0.27% http://umuahiadiocese.org/societies.php
29 155 0.26% http://umuahiadiocese.org/photos.php
30 140 0.24% http://umuahiadiocese.org/school.php
31 123 0.21% http://umuahiadiocese.org/bootstrap2/bootstrap.min.css
32 120 0.20% http://umuahiadiocese.org/priests7.php
33 119 0.20% http://umuahiadiocese.org/articledetail.php
34 113 0.19% http://umuahiadiocese.org/pastoral.php
35 113 0.19% http://www.umuahiadiocese.org/reflectiondetail.php
36 110 0.19% http://www.umuahiadiocese.org/bishop.php
37 104 0.18% http://umuahiadiocese.org/priests2.php
38 98 0.17% http://umuahiadiocese.org/priests4.php
39 98 0.17% http://www.umuahiadiocese.org/reflections.php
40 97 0.16% http://umuahiadiocese.org/seminarians.php
41 94 0.16% http://www.umuahiadiocese.org/management.php
42 84 0.14% http://umuahiadiocese.org/chaplaincies.php
43 84 0.14% http://umuahiadiocese.org/priests3.php
44 77 0.13% http://umuahiadiocese.org/priests6.php
45 75 0.13% http://www.umuahiadiocese.org/priests4.php
46 73 0.12% http://umuahiadiocese.org/ecclesiastical.php
47 71 0.12% http://umuahiadiocese.org/issues.php
48 68 0.12% http://www.umuahiadiocese.org/articles.php
49 67 0.11% http://www.umuahiadiocese.org/main.css
50 49 0.08% http://umuahiadiocese.org/calendar.php
51 49 0.08% http://umuahiadiocese.org/gallery.php
52 43 0.07% http://www.umuahiadiocese.org/articledetail.php
53 42 0.07% http://www.google.com/
54 38 0.06% http://umuahiadiocese.org
55 35 0.06% http://umuahiadiocese.org/listpriests.php
56 31 0.05% http://umuahiadiocese.org/coat.php
57 28 0.05% http://umuahiadiocese.org/religiousf.php
58 26 0.04% https://www.google.com/search
59 22 0.04% http://www.umuahiadiocese.org/deanaries.php
60 20 0.03% http://umuahiadiocese.org/deacons.php
61 19 0.03% http://umuahiadiocese.org/258fdbuseverity/396368-flagellantseverity/
62 18 0.03% http://umuahiadiocese.org/activitymonthly2.php
63 18 0.03% http://umuahiadiocese.org/index.php//blog-date-20190815.html
64 18 0.03% http://umuahiadiocese.org/index.php//countdown.reportitle.com/
65 18 0.03% http://umuahiadiocese.org/index.php/press.php
66 18 0.03% http://umuahiadiocese.org/religiousm.php
67 18 0.03% http://www.umuahiadiocese.org/chaplaincies.php
68 18 0.03% http://www.umuahiadiocese.org/newsletters.php
69 17 0.03% http://umuahiadiocese.org/index.php/parishes1.php
70 17 0.03% http://umuahiadiocese.org/others.php
71 16 0.03% http://search.yahoo.co.jp/
72 16 0.03% http://www.umuahiadiocese.org/bootstrap2/bootstrap.min.css
73 16 0.03% http://www.umuahiadiocese.org/deacons.php
74 16 0.03% http://www.umuahiadiocese.org/seminarians.php
75 14 0.02% http://umuahiadiocese.org/msgs.php
76 14 0.02% http://umuahiadiocese.org/slideshow.php
77 14 0.02% http://www.umuahiadiocese.org/logo.ico
78 14 0.02% http://www.umuahiadiocese.org/religiousm.php
79 13 0.02% http://umuahiadiocese.org/catechists.php
80 11 0.02% http://www.umuahiadiocese.org/issuedetail.php
81 11 0.02% https://search.yahoo.co.jp/
82 10 0.02% http://umuahiadiocese.org/health.php
83 10 0.02% http://umuahiadiocese.org/index.php/coat.php
84 10 0.02% http://umuahiadiocese.org/libsoft.php
85 9 0.02% android-app://com.google.android.googlequicksearchbox
86 9 0.02% http://umuahiadiocese.org/editreflection.php
87 9 0.02% http://umuahiadiocese.org/index.php/faq.php
88 9 0.02% http://www.umuahiadiocese.org/priests7.php
89 9 0.02% https://www.google.com.au/
90 8 0.01% http://umuahiadiocese.org/downloads.php
91 8 0.01% http://umuahiadiocese.org/index.php/calendar.php
92 8 0.01% http://www.google.co.jp/url
93 8 0.01% http://www.umuahiadiocese.org/newsdetail.php
94 8 0.01% http://www.umuahiadiocese.org/reqask.php
95 8 0.01% https://www.google.co.jp/
96 7 0.01% http://www.umuahiadiocese.org/index.php
97 6 0.01% http://umuahiadiocese.org/articles.php
98 6 0.01% http://umuahiadiocese.org/e397316-vdozk-csgjn/
99 6 0.01% http://umuahiadiocese.org/joe/jscripts/tiny_mce/themes/advanced/skins/default/ui.css
100 6 0.01% http://www.umuahiadiocese.org/gallery.php
101 5 0.01% http://every-lang-seo.com
102 5 0.01% http://umuahiadiocese.org/sisters.php
103 5 0.01% http://www.umuahiadiocese.org/issues.php
104 5 0.01% http://www.umuahiadiocese.org/msgs.php
105 4 0.01% http://umuahiadiocese.org/296002_ogivalerr/
106 4 0.01% http://umuahiadiocese.org/Tag-7063097-295b3aaunengagedlaborism/
107 4 0.01% http://umuahiadiocese.org/login2.php
108 4 0.01% http://umuahiadiocese.org/plowstaff/5442344/betoken/
109 4 0.01% http://www.umuahiadiocese.org/press.php
110 4 0.01% http://www.umuahiadiocese.org/verifycap.php
111 3 0.01% http://umuahiadiocese.org/3126722-faneadolf/
112 3 0.01% http://umuahiadiocese.org/jwy-e145881-yafxktdwkaeo/
113 3 0.01% http://www.google.com/www.bing.com/www.aol.com/www.yaoo.com/www.google.ca/googlego/www.google.co.jp/www.yahoo.co.jp
114 3 0.01% http://www.umuahiadiocese.org
115 3 0.01% http://www.umuahiadiocese.org/calendar.php
116 3 0.01% http://www.umuahiadiocese.org/msg.php
117 3 0.01% http://www.umuahiadiocese.org/parishes2.php
118 3 0.01% https://search.yahoo.com/
119 3 0.01% https://www.bing.com/
120 2 0.00% http://bugologist.best/
121 2 0.00% http://hunker.best/
122 2 0.00% http://linear.best/
123 2 0.00% http://preinfect.best/
124 2 0.00% http://pseudovolcanic.best/
125 2 0.00% http://psychiater.best/
126 2 0.00% http://rutile.best/
127 2 0.00% http://semicolon.best/
128 2 0.00% http://stabpele.jugem.jp/
129 2 0.00% http://umuahiadiocese.org/12345.php
130 2 0.00% http://umuahiadiocese.org/4516082_nisisro/
131 2 0.00% http://umuahiadiocese.org/c.php
132 2 0.00% http://umuahiadiocese.org/ddadmin.php
133 2 0.00% http://umuahiadiocese.org/imgs/g19.jpg
134 2 0.00% http://umuahiadiocese.org/likely/714644/cumbria/
135 2 0.00% http://umuahiadiocese.org/limg/g2.jpg
136 2 0.00% http://umuahiadiocese.org/login3.php
137 2 0.00% http://umuahiadiocese.org/logotop1.png
138 2 0.00% http://umuahiadiocese.org/newsletters.php
139 2 0.00% http://umuahiadiocese.org/nuan.php
140 2 0.00% http://umuahiadiocese.org/obedientiary/obedientiary_460481-deodorise/
141 2 0.00% http://umuahiadiocese.org/ogivalchaunt_107822/
142 2 0.00% http://umuahiadiocese.org/peteru/mast4.jpg
143 2 0.00% http://umuahiadiocese.org/press.php
144 2 0.00% http://umuahiadiocese.org/reqask.php
145 2 0.00% http://umuahiadiocese.org/robots.php
146 2 0.00% http://umuahiadiocese.org/skqjyufwmcdzxcddwno-e229530-bcqyljmxgpsehycl/
147 2 0.00% http://umuahiadiocese.org/upcoming.php
148 2 0.00% http://umuahiadiocese.org/uploadfile/member/0/0x0.php
149 2 0.00% http://umuahiadiocese.org/venine/654549/currish/
150 2 0.00% http://umuahiadiocese.org/zona/nis-4632191/
151 2 0.00% http://underhorsed.best/
152 2 0.00% http://unrelentingness.best/
153 2 0.00% http://www.google.com/search
154 2 0.00% http://www.umuahiadiocese.org/4658483_spermaductparley/
155 2 0.00% http://www.umuahiadiocese.org/antimechanizedoratorian_5555874/
156 2 0.00% http://www.umuahiadiocese.org/cunctativejavabeans_5450644/
157 2 0.00% http://www.umuahiadiocese.org/kirlian_teratogeny_6029270_teratogeny/
158 2 0.00% http://www.umuahiadiocese.org/pastoral.php
159 2 0.00% http://www.umuahiadiocese.org/priests6.php
160 2 0.00% https://it.search.yahoo.com/
161 2 0.00% https://www.google.com
162 2 0.00% https://www.google.com/imgres
163 2 0.00% https://www.google.de/
164 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
165 1 0.00% http://amassable.best/
166 1 0.00% http://annoyment.best/
167 1 0.00% http://arimasp.best/
168 1 0.00% http://avenging.best/
169 1 0.00% http://birdhouse.best/
170 1 0.00% http://bobbin.best/
171 1 0.00% http://bolus.best/
172 1 0.00% http://calabrese.best/
173 1 0.00% http://cervicolabial.best/
174 1 0.00% http://cetomorpha.best/
175 1 0.00% http://chinchilla.best/
176 1 0.00% http://churchiness.best/
177 1 0.00% http://cris.best/
178 1 0.00% http://crispine.best/
179 1 0.00% http://detersiveness.best/
180 1 0.00% http://disbranch.best/
181 1 0.00% http://eastlake.best/
182 1 0.00% http://elevenfold.best/
183 1 0.00% http://exactingness.best/
184 1 0.00% http://exasperatedly.best/
185 1 0.00% http://exoner.best/
186 1 0.00% http://fiddleheaded.best/
187 1 0.00% http://gens.best/
188 1 0.00% http://goldfinny.best/
189 1 0.00% http://hemiparalysis.best/
190 1 0.00% http://hydrosulphate.best/
191 1 0.00% http://impatientness.best/
192 1 0.00% http://incomposedly.best/
193 1 0.00% http://infraventral.best/
194 1 0.00% http://inobservantly.best/
195 1 0.00% http://inthrallment.best/
196 1 0.00% http://invidiousness.best/
197 1 0.00% http://iodizer.best/
198 1 0.00% http://isolated.best/
199 1 0.00% http://jeziah.best/
200 1 0.00% http://lamiger.best/
201 1 0.00% http://lepidosperma.best/
202 1 0.00% http://lissomeness.best/
203 1 0.00% http://metheglin.best/
204 1 0.00% http://nubilum.best/
205 1 0.00% http://pitside.best/
206 1 0.00% http://planable.best/
207 1 0.00% http://pneumonitic.best/
208 1 0.00% http://policyholder.best/
209 1 0.00% http://productively.best/
210 1 0.00% http://propenyl.best/
211 1 0.00% http://reheboth.best/
212 1 0.00% http://scratchy.best/
213 1 0.00% http://scullionize.best/
214 1 0.00% http://shabunder.best/
215 1 0.00% http://sinew.best/
216 1 0.00% http://slubbering.best/
217 1 0.00% http://sphygmophone.best/
218 1 0.00% http://spirochaetaceae.best/
219 1 0.00% http://subectodermal.best/
220 1 0.00% http://synartesis.best/
221 1 0.00% http://tartarish.best/
222 1 0.00% http://telchines.best/
223 1 0.00% http://thyreoarytenoideus.best/
224 1 0.00% http://tikolosh.best/
225 1 0.00% http://toenail.best/
226 1 0.00% http://tormenta.best/
227 1 0.00% http://trammeled.best/
228 1 0.00% http://transnaturation.best/
229 1 0.00% http://tridiapason.best/
230 1 0.00% http://triplasian.best/
231 1 0.00% http://umuahiadiocese.org/1359026/oldisro/
232 1 0.00% http://umuahiadiocese.org/2509258_bubalplowstaff/
233 1 0.00% http://umuahiadiocese.org/458049_ernetbongo/
234 1 0.00% http://umuahiadiocese.org/4856799_neitherarmco/
235 1 0.00% http://umuahiadiocese.org/6368524_ronggengunhandily/
236 1 0.00% http://umuahiadiocese.org/6666380_headspringogival-headspring/
237 1 0.00% http://umuahiadiocese.org/76546/baronyerr/
238 1 0.00% http://umuahiadiocese.org/EOqj4CJhdZ
239 1 0.00% http://umuahiadiocese.org/SiteServer/Ajax/ajaxOtherService.aspx
240 1 0.00% http://umuahiadiocese.org/Tag-4554042-unhandilyuntutored/
241 1 0.00% http://umuahiadiocese.org/Tag-agitatedly-acrimonious_7822468_agitatedly/
242 1 0.00% http://umuahiadiocese.org/Tag-arteriographybongo_6945894/
243 1 0.00% http://umuahiadiocese.org/Tag-cunctative_636534/landtied/
244 1 0.00% http://umuahiadiocese.org/Tag-incomer-2051568_5bcc62acalligrapher/incomer/
245 1 0.00% http://umuahiadiocese.org/acredticky_57409/
246 1 0.00% http://umuahiadiocese.org/baronyisro_5916722/
247 1 0.00% http://umuahiadiocese.org/blog/
248 1 0.00% http://umuahiadiocese.org/bubal/1740778/breugel/
249 1 0.00% http://umuahiadiocese.org/e232184-qjcrle-tcyh/
250 1 0.00% http://umuahiadiocese.org/e271568-egdeuk-rrsrf/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% about catholic diocese of umuahia
2 1 33.33% catholic diocese of umuahia
3 1 33.33% how did the catholic diocese of umuahia admit aspirant for the seminary formation

Top 15 of 403 Total User Agents
# Hits User Agent
1 12761 21.69% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
2 8755 14.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 4943 8.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 4869 8.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2490 4.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1117 1.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 929 1.58% Opera/9.80 (SpreadTrum; Opera Mini/4.4.33961/163.89; U; en) Presto/2.12.423 Version/12.16
8 914 1.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
9 870 1.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
