Usage Statistics for umuahiadiocese.org

Summary Period: June 2022
Generated 01-Jul-2022 05:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 21623
Total Files 0
Total Pages 2598
Total Visits 1777
Total KBytes 5944
Total Unique Sites 841
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 204
. Avg Max
Hits per Hour 30 1092
Hits per Day 720 5108
Files per Day 0 0
Pages per Day 86 280
Sites per Day 28 86
Visits per Day 59 95
KBytes per Day 198 1849
Hits by Response Code
Code 302 - Found 100.00% 21623

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 246 1.14% 0 0.00% 130 5.00% 85 4.78% 58 6.90% 55 0.92%
2 895 4.14% 0 0.00% 123 4.73% 87 4.90% 68 8.09% 216 3.63%
3 226 1.05% 0 0.00% 121 4.66% 92 5.18% 58 6.90% 52 0.87%
4 224 1.04% 0 0.00% 112 4.31% 83 4.67% 67 7.97% 52 0.87%
5 2173 10.05% 0 0.00% 123 4.73% 95 5.35% 86 10.23% 524 8.82%
6 2580 11.93% 0 0.00% 118 4.54% 84 4.73% 84 9.99% 625 10.51%
7 746 3.45% 0 0.00% 105 4.04% 64 3.60% 75 8.92% 252 4.23%
8 190 0.88% 0 0.00% 71 2.73% 54 3.04% 72 8.56% 43 0.72%
9 149 0.69% 0 0.00% 43 1.66% 41 2.31% 77 9.16% 34 0.57%
10 5108 23.62% 0 0.00% 280 10.78% 72 4.05% 83 9.87% 1238 20.84%
11 1327 6.14% 0 0.00% 110 4.23% 49 2.76% 76 9.04% 318 5.36%
12 188 0.87% 0 0.00% 64 2.46% 48 2.70% 60 7.13% 42 0.71%
13 137 0.63% 0 0.00% 65 2.50% 58 3.26% 67 7.97% 31 0.52%
14 188 0.87% 0 0.00% 73 2.81% 50 2.81% 68 8.09% 43 0.72%
15 222 1.03% 0 0.00% 77 2.96% 48 2.70% 57 6.78% 50 0.84%
16 222 1.03% 0 0.00% 90 3.46% 46 2.59% 53 6.30% 50 0.84%
17 121 0.56% 0 0.00% 55 2.12% 49 2.76% 55 6.54% 28 0.47%
18 157 0.73% 0 0.00% 69 2.66% 64 3.60% 74 8.80% 35 0.59%
19 128 0.59% 0 0.00% 47 1.81% 43 2.42% 58 6.90% 29 0.49%
20 141 0.65% 0 0.00% 42 1.62% 39 2.19% 50 5.95% 32 0.53%
21 4721 21.83% 0 0.00% 80 3.08% 50 2.81% 47 5.59% 1849 31.11%
22 132 0.61% 0 0.00% 60 2.31% 51 2.87% 53 6.30% 30 0.50%
23 159 0.74% 0 0.00% 59 2.27% 49 2.76% 57 6.78% 36 0.61%
24 205 0.95% 0 0.00% 65 2.50% 56 3.15% 55 6.54% 46 0.78%
25 168 0.78% 0 0.00% 75 2.89% 59 3.32% 47 5.59% 38 0.64%
26 166 0.77% 0 0.00% 63 2.42% 47 2.64% 65 7.73% 38 0.64%
27 154 0.71% 0 0.00% 61 2.35% 45 2.53% 60 7.13% 34 0.57%
28 178 0.82% 0 0.00% 69 2.66% 60 3.38% 69 8.20% 40 0.68%
29 172 0.80% 0 0.00% 75 2.89% 54 3.04% 61 7.25% 39 0.66%
30 200 0.92% 0 0.00% 73 2.81% 58 3.26% 66 7.85% 45 0.75%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 785 3.63% 0 0 0.00% 3 113 4.35% 6 186 3.14%
1 17 521 2.41% 0 0 0.00% 3 96 3.70% 4 128 2.15%
2 25 752 3.48% 0 0 0.00% 2 71 2.73% 7 204 3.43%
3 39 1196 5.53% 0 0 0.00% 3 108 4.16% 11 324 5.45%
4 42 1269 5.87% 0 0 0.00% 4 135 5.20% 11 340 5.72%
5 26 804 3.72% 0 0 0.00% 4 143 5.50% 9 258 4.34%
6 36 1080 4.99% 0 0 0.00% 2 76 2.93% 11 345 5.80%
7 22 682 3.15% 0 0 0.00% 3 93 3.58% 10 304 5.11%
8 45 1357 6.28% 0 0 0.00% 6 192 7.39% 16 493 8.29%
9 37 1124 5.20% 0 0 0.00% 3 114 4.39% 11 333 5.61%
10 38 1147 5.30% 0 0 0.00% 2 81 3.12% 11 332 5.59%
11 54 1629 7.53% 0 0 0.00% 3 115 4.43% 14 414 6.96%
12 13 391 1.81% 0 0 0.00% 4 120 4.62% 3 88 1.48%
13 20 600 2.77% 0 0 0.00% 3 99 3.81% 5 142 2.39%
14 13 408 1.89% 0 0 0.00% 3 104 4.00% 3 97 1.62%
15 72 2172 10.04% 0 0 0.00% 3 117 4.50% 18 525 8.83%
16 21 633 2.93% 0 0 0.00% 3 93 3.58% 5 150 2.52%
17 39 1188 5.49% 0 0 0.00% 4 144 5.54% 9 284 4.78%
18 13 412 1.91% 0 0 0.00% 3 97 3.73% 3 97 1.64%
19 13 395 1.83% 0 0 0.00% 3 99 3.81% 3 93 1.56%
20 13 405 1.87% 0 0 0.00% 2 86 3.31% 3 96 1.61%
21 33 1018 4.71% 0 0 0.00% 3 103 3.96% 11 318 5.35%
22 23 692 3.20% 0 0 0.00% 4 125 4.81% 5 164 2.75%
23 32 963 4.45% 0 0 0.00% 2 74 2.85% 8 231 3.89%

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 4454 20.60% 0 0.00% 1787 30.06% 0 0.00% 213.226.123.231
2 507 2.34% 0 0.00% 123 2.06% 2 0.11% static.236.113.181.135.clients.your-server.de
3 469 2.17% 0 0.00% 101 1.70% 0 0.00% 216.244.66.232
4 468 2.16% 0 0.00% 188 3.17% 0 0.00% 213.226.123.11
5 433 2.00% 0 0.00% 105 1.77% 2 0.11% static.108.205.21.65.clients.your-server.de
6 416 1.92% 0 0.00% 103 1.73% 1 0.06% static.120.125.108.65.clients.your-server.de
7 353 1.63% 0 0.00% 86 1.45% 0 0.00% static.72.46.108.65.clients.your-server.de
8 340 1.57% 0 0.00% 83 1.39% 2 0.11% h08.tiss.fun
9 307 1.42% 0 0.00% 75 1.26% 1 0.06% ns504779.ip-192-99-100.net
10 306 1.42% 0 0.00% 75 1.26% 2 0.11% ns533631.ip-192-99-3.net
11 302 1.40% 0 0.00% 73 1.23% 2 0.11% ns504619.ip-192-99-37.net
12 301 1.39% 0 0.00% 74 1.24% 1 0.06% ns3017818.ip-149-202-86.eu
13 299 1.38% 0 0.00% 74 1.24% 0 0.00% ns511543.ip-192-99-4.net
14 298 1.38% 0 0.00% 72 1.21% 1 0.06% h06.tiss.fun
15 297 1.37% 0 0.00% 71 1.19% 1 0.06% h02.tiss.fun
16 297 1.37% 0 0.00% 73 1.23% 1 0.06% mad18.tiss.xyz
17 297 1.37% 0 0.00% 74 1.24% 0 0.00% ns509841.ip-167-114-101.net
18 295 1.36% 0 0.00% 73 1.22% 1 0.06% vmi728050.contaboserver.net
19 294 1.36% 0 0.00% 70 1.18% 1 0.06% ns573072.ip-192-99-4.net
20 292 1.35% 0 0.00% 71 1.20% 1 0.06% static.248.226.217.95.clients.your-server.de
21 291 1.35% 0 0.00% 71 1.20% 1 0.06% linux21.r00tbase.de
22 288 1.33% 0 0.00% 69 1.17% 2 0.11% ns305837.ip-94-23-203.eu
23 288 1.33% 0 0.00% 70 1.17% 1 0.06% ns500906.ip-192-99-36.net
24 286 1.32% 0 0.00% 69 1.16% 1 0.06% ns516984.ip-192-99-36.net
25 284 1.31% 0 0.00% 69 1.17% 1 0.06% static.26.110.108.65.clients.your-server.de
26 280 1.29% 0 0.00% 68 1.15% 1 0.06% static.217.201.21.65.clients.your-server.de
27 272 1.26% 0 0.00% 67 1.12% 1 0.06% ns507593.ip-192-99-37.net
28 261 1.21% 0 0.00% 65 1.09% 1 0.06% mad16.tiss.xyz
29 255 1.18% 0 0.00% 62 1.04% 1 0.06% h04.tiss.fun
30 252 1.17% 0 0.00% 62 1.04% 1 0.06% ns3115916.ip-188-165-225.eu

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4454 20.60% 0 0.00% 1787 30.06% 0 0.00% 213.226.123.231
2 468 2.16% 0 0.00% 188 3.17% 0 0.00% 213.226.123.11
3 507 2.34% 0 0.00% 123 2.06% 2 0.11% static.236.113.181.135.clients.your-server.de
4 433 2.00% 0 0.00% 105 1.77% 2 0.11% static.108.205.21.65.clients.your-server.de
5 416 1.92% 0 0.00% 103 1.73% 1 0.06% static.120.125.108.65.clients.your-server.de
6 469 2.17% 0 0.00% 101 1.70% 0 0.00% 216.244.66.232
7 353 1.63% 0 0.00% 86 1.45% 0 0.00% static.72.46.108.65.clients.your-server.de
8 340 1.57% 0 0.00% 83 1.39% 2 0.11% h08.tiss.fun
9 307 1.42% 0 0.00% 75 1.26% 1 0.06% ns504779.ip-192-99-100.net
10 306 1.42% 0 0.00% 75 1.26% 2 0.11% ns533631.ip-192-99-3.net

Top 34 of 34 Total Referrers
# Hits Referrer
1 16117 74.54% - (Direct Request)
2 4454 20.60% http://www.umuahiadiocese.org:80/msg.php
3 298 1.38% www.bing.com
4 197 0.91% http://misc.yahoo.com.cn/
5 187 0.86% http://www.umuahiadiocese.org/reflections.php
6 72 0.33% http://umuahiadiocese.org/reflections.php
7 45 0.21% anonymousfox.co
8 42 0.19% binance.com
9 41 0.19% http://umuahiadiocese.org/
10 30 0.14% http://www.umuahiadiocese.org/reflectiondetail.php
11 29 0.13% http://umuahiadiocese.org/reflectiondetail.php
12 26 0.12% www.google.com
13 25 0.12% https://www.umuahiadiocese.org/reflections.php
14 19 0.09% https://umuahiadiocese.org/reflections.php
15 8 0.04% http://umuahiadiocese.org
16 8 0.04% http://umuahiadiocese.org/fullhomilies
17 3 0.01% http://www.umuahiadiocese.org/
18 3 0.01% https://www.bing.com/
19 2 0.01% http://www.baidu.com/s
20 2 0.01% https://search.yahoo.com/
21 2 0.01% https://webtechsurvey.com/website/umuahiadiocese.org
22 1 0.00% google.com
23 1 0.00% http://umuahiadiocese.org/forum/
24 1 0.00% http://www.catholic-hierarchy.org/
25 1 0.00% http://www.gcatholic.org/
26 1 0.00% http://www.ucban.xyz/
27 1 0.00% http://www.umuahiadiocese.org/feed/
28 1 0.00% http://www.umuahiadiocese.org/parishes1.php
29 1 0.00% https://it.m.wikipedia.org/
30 1 0.00% https://it.wikipedia.org/
31 1 0.00% https://umuahiadiocese.org/planner
32 1 0.00% https://www.bing.com
33 1 0.00% https://www.google.com/search
34 1 0.00% https://www.umuahiadiocese.org/faqs

Top 15 of 204 Total User Agents
# Hits User Agent
1 11431 52.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4451 20.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/534.1 (KHTML, like Gecko) Version/5.0 Safari/533.16
3 1686 7.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 469 2.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 468 2.16% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.8.1.2) Gecko/20060601 Firefox/2.0.0.2 (Ubuntu-edgy)
6 408 1.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 361 1.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 254 1.17% wp_is_mobile
9 197 0.91% Mozilla/5.0+(compatible;+Baispider/2.0;++http://www.bai.com/search/spider.html)
10 164 0.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 140 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 106 0.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 105 0.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 101 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 79 0.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for June 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 8566 39.62% 0 0.00% 2826 47.55% Unresolved/Unknown
2 4418 20.43% 0 0.00% 1068 17.98% Network (net)
3 4095 18.94% 0 0.00% 993 16.70% Germany
4 3543 16.39% 0 0.00% 816 13.72% Commercial (com)
5 860 3.98% 0 0.00% 209 3.52% European Union
6 65 0.30% 0 0.00% 15 0.26% Ukraine
7 31 0.14% 0 0.00% 7 0.11% Japan
8 12 0.06% 0 0.00% 3 0.04% India
9 9 0.04% 0 0.00% 2 0.03% Non-Profit (org)
10 6 0.03% 0 0.00% 1 0.02% British Indian Ocean Territory
11 2 0.01% 0 0.00% 0 0.01% Colombia
12 2 0.01% 0 0.00% 0 0.01% Czech Republic
13 2 0.01% 0 0.00% 0 0.01% Greece
14 2 0.01% 0 0.00% 0 0.00% Russian Federation
15 1 0.00% 0 0.00% 0 0.00% Australia
16 1 0.00% 0 0.00% 0 0.00% Belgium
17 1 0.00% 0 0.00% 0 0.00% Brazil
18 1 0.00% 0 0.00% 0 0.00% Iran
19 1 0.00% 0 0.00% 0 0.00% Laos
20 1 0.00% 0 0.00% 0 0.00% Lithuania
21 1 0.00% 0 0.00% 0 0.00% Montenegro
22 1 0.00% 0 0.00% 0 0.00% Mexico
23 1 0.00% 0 0.00% 0 0.00% Nicaragua
24 1 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23