Usage Statistics for umuahiadiocese.org

Summary Period: September 2022
Generated 01-Oct-2022 05:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 14570
Total Files 67
Total Pages 2551
Total Visits 1714
Total KBytes 3382
Total Unique Sites 946
Total Unique URLs 37
Total Unique Referrers 52
Total Unique User Agents 264
. Avg Max
Hits per Hour 20 590
Hits per Day 485 2809
Files per Day 2 16
Pages per Day 85 225
Sites per Day 31 98
Visits per Day 57 92
KBytes per Day 113 679
Hits by Response Code
Code 200 - OK 0.46% 67
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 99.53% 14502

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 289 1.98% 0 0.00% 122 4.78% 77 4.49% 73 7.72% 66 1.95%
2 288 1.98% 0 0.00% 107 4.19% 70 4.08% 60 6.34% 66 1.94%
3 348 2.39% 0 0.00% 141 5.53% 85 4.96% 86 9.09% 78 2.31%
4 280 1.92% 0 0.00% 102 4.00% 81 4.73% 70 7.40% 64 1.90%
5 345 2.37% 0 0.00% 93 3.65% 77 4.49% 60 6.34% 76 2.26%
6 729 5.00% 0 0.00% 139 5.45% 88 5.13% 76 8.03% 162 4.79%
7 385 2.64% 0 0.00% 119 4.66% 75 4.38% 69 7.29% 85 2.51%
8 175 1.20% 0 0.00% 82 3.21% 61 3.56% 71 7.51% 39 1.16%
9 213 1.46% 0 0.00% 95 3.72% 70 4.08% 79 8.35% 48 1.41%
10 178 1.22% 0 0.00% 105 4.12% 92 5.37% 62 6.55% 41 1.21%
11 376 2.58% 3 4.48% 118 4.63% 89 5.19% 73 7.72% 85 2.52%
12 212 1.46% 0 0.00% 78 3.06% 69 4.03% 91 9.62% 48 1.42%
13 320 2.20% 0 0.00% 124 4.86% 66 3.85% 88 9.30% 61 1.81%
14 182 1.25% 0 0.00% 66 2.59% 56 3.27% 97 10.25% 41 1.21%
15 118 0.81% 0 0.00% 51 2.00% 37 2.16% 54 5.71% 24 0.71%
16 124 0.85% 0 0.00% 45 1.76% 33 1.93% 60 6.34% 27 0.81%
17 355 2.44% 0 0.00% 68 2.67% 40 2.33% 61 6.45% 78 2.30%
18 153 1.05% 0 0.00% 40 1.57% 39 2.28% 93 9.83% 34 1.01%
19 331 2.27% 0 0.00% 48 1.88% 41 2.39% 73 7.72% 79 2.33%
20 260 1.78% 0 0.00% 51 2.00% 43 2.51% 85 8.99% 59 1.75%
21 708 4.86% 0 0.00% 51 2.00% 41 2.39% 77 8.14% 170 5.03%
22 130 0.89% 0 0.00% 35 1.37% 34 1.98% 61 6.45% 28 0.84%
23 368 2.53% 0 0.00% 100 3.92% 41 2.39% 56 5.92% 84 2.50%
24 134 0.92% 0 0.00% 39 1.53% 36 2.10% 55 5.81% 30 0.89%
25 159 1.09% 0 0.00% 66 2.59% 40 2.33% 71 7.51% 33 0.97%
26 2809 19.28% 0 0.00% 92 3.61% 48 2.80% 98 10.36% 679 20.08%
27 1480 10.16% 16 23.88% 48 1.88% 40 2.33% 73 7.72% 353 10.45%
28 1247 8.56% 16 23.88% 59 2.31% 54 3.15% 67 7.08% 298 8.82%
29 151 1.04% 16 23.88% 42 1.65% 41 2.39% 67 7.08% 31 0.93%
30 1723 11.83% 16 23.88% 225 8.82% 53 3.09% 66 6.98% 412 12.18%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 180 1.24% 0 0 0.00% 2 70 2.74% 1 40 1.19%
1 22 680 4.67% 0 0 0.00% 3 116 4.55% 5 162 4.78%
2 8 268 1.84% 0 0 0.00% 4 126 4.94% 2 61 1.80%
3 9 274 1.88% 0 0 0.00% 3 104 4.08% 2 52 1.55%
4 19 580 3.98% 0 0 0.00% 4 138 5.41% 5 136 4.01%
5 37 1118 7.67% 0 0 0.00% 4 121 4.74% 9 267 7.88%
6 15 457 3.14% 0 0 0.00% 2 82 3.21% 4 108 3.18%
7 31 950 6.52% 0 0 0.00% 4 131 5.14% 7 223 6.59%
8 15 452 3.10% 0 0 0.00% 3 111 4.35% 4 106 3.12%
9 19 582 3.99% 0 0 0.00% 3 91 3.57% 5 137 4.05%
10 27 833 5.72% 0 0 0.00% 2 79 3.10% 6 194 5.75%
11 11 344 2.36% 0 0 0.00% 3 95 3.72% 3 77 2.29%
12 37 1135 7.79% 0 0 0.00% 3 116 4.55% 9 267 7.89%
13 11 337 2.31% 0 0 0.00% 3 101 3.96% 3 77 2.28%
14 31 938 6.44% 0 0 0.00% 3 115 4.51% 7 225 6.65%
15 29 872 5.98% 0 3 4.48% 3 94 3.68% 7 207 6.11%
16 24 737 5.06% 0 0 0.00% 6 186 7.29% 6 174 5.16%
17 12 389 2.67% 0 0 0.00% 3 103 4.04% 3 86 2.54%
18 15 451 3.10% 0 0 0.00% 2 84 3.29% 3 104 3.07%
19 17 517 3.55% 0 0 0.00% 4 143 5.61% 4 116 3.44%
20 25 760 5.22% 0 0 0.00% 4 134 5.25% 6 179 5.30%
21 16 486 3.34% 2 64 95.52% 2 70 2.74% 3 99 2.91%
22 15 451 3.10% 0 0 0.00% 2 69 2.70% 4 107 3.16%
23 25 779 5.35% 0 0 0.00% 2 72 2.82% 6 180 5.33%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 8 0.05% 1 0.02% /.well-known/pki-validation/000497DABB93539F3E86A7DC01942BDF.txt
2 8 0.05% 1 0.02% /.well-known/pki-validation/16A229EBEA0C2EEF9FD36B7DCD04E264.txt
3 8 0.05% 1 0.02% /.well-known/pki-validation/C23E7F8C7E2B83422047E63CBA89F746.txt
4 8 0.05% 1 0.02% /.well-known/pki-validation/EB8D00E65E03112D39667928ADAE86DA.txt
5 3 0.02% 2 0.06% /.well-known/pki-validation/
6 1 0.01% 0 0.00% /.well-known/pki-validation/04D312DB3ADD137279613CDA58B9F5D5.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/0A6F8B96A48CA7AEA99DAD748E91C543.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/31871BBFD1911AF180CCBFF06FADE767.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/3232FC08CC94D77361CD97385B3F2A04.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/32FFF1E3FE26B0465A4552EC2C0B296D.txt
11 1 0.01% 0 0.00% /.well-known/pki-validation/331BD77092E47F23469AFBEBA5DC6BA9.txt
12 1 0.01% 0 0.00% /.well-known/pki-validation/3D739DE3546DF3514B34DEE02EE41648.txt
13 1 0.01% 0 0.00% /.well-known/pki-validation/3FA1B9FC08D8A4227C0075209D33AE06.txt
14 1 0.01% 0 0.00% /.well-known/pki-validation/4A4094A9BA8DABAFBCC66B8878663FAC.txt
15 1 0.01% 0 0.00% /.well-known/pki-validation/54068274B0522AF8E8FEE81110FA343B.txt
16 1 0.01% 0 0.00% /.well-known/pki-validation/54865E4A00E8AEBAABE1A161B7CD7406.txt
17 1 0.01% 0 0.00% /.well-known/pki-validation/5B6C2BF52C4C6C5A677367DA9CBE964E.txt
18 1 0.01% 0 0.00% /.well-known/pki-validation/758B1B0D37A101D8C5FF43D050FD6F54.txt
19 1 0.01% 0 0.00% /.well-known/pki-validation/7EC9708F80C19C5B135E87FD92AE864D.txt
20 1 0.01% 0 0.00% /.well-known/pki-validation/8768C302315C89EE219463FC7733E98A.txt
21 1 0.01% 0 0.00% /.well-known/pki-validation/878286B2C777BE58DB3F543162821564.txt
22 1 0.01% 0 0.00% /.well-known/pki-validation/89DBA12754EDBC8F29695102C85E620C.txt
23 1 0.01% 0 0.00% /.well-known/pki-validation/9C6A182572BF6C23B16C34A00DEEF455.txt
24 1 0.01% 0 0.00% /.well-known/pki-validation/A4628340B06EA0B2EF3B0AA5C3A52C74.txt
25 1 0.01% 0 0.00% /.well-known/pki-validation/B6E03101ADC6D91B84509920A36CF9F0.txt
26 1 0.01% 0 0.00% /.well-known/pki-validation/C0DF02974EC0F1CE2D1A7E6745507C7F.txt
27 1 0.01% 0 0.00% /.well-known/pki-validation/C1EDF3CD1FF675F68433C70CE1D14187.txt
28 1 0.01% 0 0.00% /.well-known/pki-validation/D3D46A237C951B7731E961405C70FCD0.txt
29 1 0.01% 0 0.00% /.well-known/pki-validation/D9A8129779C099189449A5FE61EE5B02.txt
30 1 0.01% 0 0.00% /.well-known/pki-validation/E02261DEC10E14CA7DFCB82CFDE42291.txt

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 3 0.02% 2 0.06% /.well-known/pki-validation/
2 8 0.05% 1 0.02% /.well-known/pki-validation/000497DABB93539F3E86A7DC01942BDF.txt
3 8 0.05% 1 0.02% /.well-known/pki-validation/16A229EBEA0C2EEF9FD36B7DCD04E264.txt
4 8 0.05% 1 0.02% /.well-known/pki-validation/C23E7F8C7E2B83422047E63CBA89F746.txt
5 8 0.05% 1 0.02% /.well-known/pki-validation/EB8D00E65E03112D39667928ADAE86DA.txt
6 1 0.01% 0 0.00% /.well-known/pki-validation/04D312DB3ADD137279613CDA58B9F5D5.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/0A6F8B96A48CA7AEA99DAD748E91C543.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/31871BBFD1911AF180CCBFF06FADE767.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/3232FC08CC94D77361CD97385B3F2A04.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/32FFF1E3FE26B0465A4552EC2C0B296D.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.02% 1 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.02% 1 100.00% /.well-known/pki-validation/

Top 30 of 946 Total Sites
# Hits Files KBytes Visits Hostname
1 744 5.11% 0 0.00% 161 4.75% 0 0.00% 20.163.113.198
2 673 4.62% 0 0.00% 164 4.85% 3 0.18% h05.tiss.fun
3 591 4.06% 0 0.00% 144 4.26% 3 0.18% static.158.231.108.65.clients.your-server.de
4 495 3.40% 0 0.00% 121 3.57% 2 0.12% ns513600.ip-192-99-37.net
5 421 2.89% 0 0.00% 91 2.69% 0 0.00% 216.244.66.232
6 374 2.57% 0 0.00% 91 2.69% 1 0.06% linux10.r00tbase.de
7 302 2.07% 0 0.00% 73 2.17% 1 0.06% mad32.tiss.xyz
8 302 2.07% 0 0.00% 73 2.16% 1 0.06% static.143.142.108.65.clients.your-server.de
9 301 2.07% 0 0.00% 73 2.16% 1 0.06% ns507293.ip-192-95-30.net
10 301 2.07% 0 0.00% 73 2.16% 0 0.00% ns531446.ip-142-4-219.net
11 300 2.06% 0 0.00% 73 2.16% 1 0.06% ns534910.ip-144-217-64.net
12 300 2.06% 0 0.00% 73 2.15% 1 0.06% static.159.203.108.65.clients.your-server.de
13 299 2.05% 0 0.00% 72 2.13% 1 0.06% ns530563.ip-192-95-29.net
14 281 1.93% 0 0.00% 69 2.03% 1 0.06% ns501998.ip-192-99-37.net
15 273 1.87% 0 0.00% 67 1.99% 1 0.06% linux06.r00tbase.de
16 271 1.86% 0 0.00% 66 1.95% 1 0.06% ns302943.ip-94-23-203.eu
17 228 1.56% 0 0.00% 56 1.64% 1 0.06% h08.tiss.fun
18 217 1.49% 0 0.00% 49 1.46% 153 8.93% msnbot-40-77-167-60.search.msn.com
19 196 1.35% 0 0.00% 48 1.41% 1 0.06% mad01.tiss.xyz
20 189 1.30% 0 0.00% 46 1.37% 1 0.06% static.43.26.109.65.clients.your-server.de
21 168 1.15% 0 0.00% 38 1.11% 2 0.12% housenesrsed.com
22 167 1.15% 0 0.00% 41 1.23% 0 0.00% ns303712.ip-94-23-207.eu
23 166 1.14% 0 0.00% 37 1.10% 3 0.18% 20.163.0.79
24 165 1.13% 0 0.00% 40 1.19% 1 0.06% ip5f5b6f6f.dynamic.kabel-deutschland.de
25 162 1.11% 0 0.00% 40 1.19% 1 0.06% linux14.r00tbase.de
26 161 1.11% 0 0.00% 39 1.15% 1 0.06% ns516984.ip-192-99-36.net
27 154 1.06% 0 0.00% 38 1.11% 0 0.00% ns510197.ip-192-99-7.net
28 139 0.95% 0 0.00% 33 0.98% 2 0.12% ns507048.ip-192-99-14.net
29 135 0.93% 0 0.00% 33 0.98% 1 0.06% ns5012820.ip-192-99-32.net
30 131 0.90% 0 0.00% 31 0.93% 1 0.06% ns303033.ip-94-23-203.eu

Top 10 of 946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 673 4.62% 0 0.00% 164 4.85% 3 0.18% h05.tiss.fun
2 744 5.11% 0 0.00% 161 4.75% 0 0.00% 20.163.113.198
3 591 4.06% 0 0.00% 144 4.26% 3 0.18% static.158.231.108.65.clients.your-server.de
4 495 3.40% 0 0.00% 121 3.57% 2 0.12% ns513600.ip-192-99-37.net
5 374 2.57% 0 0.00% 91 2.69% 1 0.06% linux10.r00tbase.de
6 421 2.89% 0 0.00% 91 2.69% 0 0.00% 216.244.66.232
7 302 2.07% 0 0.00% 73 2.17% 1 0.06% mad32.tiss.xyz
8 300 2.06% 0 0.00% 73 2.16% 1 0.06% ns534910.ip-144-217-64.net
9 301 2.07% 0 0.00% 73 2.16% 0 0.00% ns531446.ip-142-4-219.net
10 302 2.07% 0 0.00% 73 2.16% 1 0.06% static.143.142.108.65.clients.your-server.de

Top 52 of 52 Total Referrers
# Hits Referrer
1 13472 92.46% - (Direct Request)
2 252 1.73% www.bing.com
3 196 1.35% http://www.umuahiadiocese.org/reflections.php
4 173 1.19% http://umuahiadiocese.org/fullnews/
5 77 0.53% http://umuahiadiocese.org/reflections.php
6 45 0.31% anonymousfox.co
7 36 0.25% http://www.umuahiadiocese.org/reflectiondetail.php
8 28 0.19% http://umuahiadiocese.org/
9 26 0.18% http://umuahiadiocese.org/reflectiondetail.php
10 26 0.18% www.google.com
11 25 0.17% https://www.umuahiadiocese.org/priests.php
12 21 0.14% binance.com
13 19 0.13% https://www.umuahiadiocese.org/reflections.php
14 15 0.10% https://mycountrylodge.com/
15 13 0.09% http://umuahiadiocese.org
16 10 0.07% https://umuahiadiocese.org/reflections.php
17 9 0.06% https://cdmafirst.com/
18 9 0.06% https://porndl.org/
19 7 0.05% https://www.umuahiadiocese.org/priests
20 6 0.04% https://eu-res.ru/
21 6 0.04% https://goodkiss.info/
22 6 0.04% https://jav-fetish.com/
23 6 0.04% https://jav-fetish.site/
24 6 0.04% https://sauna-ekaterinburg.ru/
25 6 0.04% https://sauna-v-ufe.ru/
26 6 0.04% https://saunikrasnoyarsk.ru/
27 6 0.04% https://xxxhive.com/
28 3 0.02% http://umuahiadiocese.org/hall
29 3 0.02% http://www.umuahiadiocese.org/
30 3 0.02% https://eksprognoz.ru/
31 3 0.02% https://javlibrary.cc/
32 3 0.02% https://pshare.biz/
33 3 0.02% https://sauna-tyumen.ru/
34 3 0.02% https://saunachelyabinsk.ru/
35 3 0.02% https://saunanovgorod.ru/
36 3 0.02% https://saunapermi.ru/
37 3 0.02% https://saunisamara.ru/
38 3 0.02% https://sochinarkolog.ru/
39 3 0.02% https://sochinarkolog.ru/klinika-lecheniya-narkozavisimyh.html
40 3 0.02% https://sochinarkolog.ru/kodirovanie-ot-alkogolizma-na-domu.html
41 3 0.02% https://sochinarkolog.ru/lechenie-zavisimosti-ot-solei.html
42 3 0.02% https://sochinarkolog.ru/neotlozhnaya-narkologiya.html
43 3 0.02% https://top100web.info/
44 2 0.01% http://www.umuahiadiocese.org/news.php
45 2 0.01% https://umuahiadiocese.org/photos.php
46 2 0.01% https://www.bing.com
47 1 0.01% http://umuahiadiocese.org/OLD
48 1 0.01% http://umuahiadiocese.org/articles.php
49 1 0.01% http://www.gcatholic.org/
50 1 0.01% http://www.umuahiadiocese.org/photos.php
51 1 0.01% https://www.bing.com/
52 1 0.01% https://www.umuahiadiocese.org/news

Top 15 of 264 Total User Agents
# Hits User Agent
1 7728 53.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1233 8.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1057 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 607 4.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 421 2.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 403 2.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 263 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 213 1.46% wp_is_mobile
9 166 1.14% python-requests/2.9.1
10 132 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 132 0.91% python-requests/2.27.1
12 111 0.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 110 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 103 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 100 0.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for September 2022

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4049 27.79% 0 0.00% 917 27.10% Unresolved/Unknown
2 3895 26.73% 67 100.00% 867 25.64% Commercial (com)
3 3120 21.41% 0 0.00% 750 22.19% Network (net)
4 2786 19.12% 0 0.00% 676 19.98% Germany
5 623 4.28% 0 0.00% 152 4.48% European Union
6 29 0.20% 0 0.00% 6 0.18% Russian Federation
7 18 0.12% 0 0.00% 4 0.11% Japan
8 7 0.05% 0 0.00% 1 0.04% Equatorial Guinea
9 7 0.05% 0 0.00% 1 0.04% Ukraine
10 6 0.04% 0 0.00% 1 0.04% Czech Republic
11 3 0.02% 0 0.00% 1 0.02% Canada
12 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
13 2 0.01% 0 0.00% 0 0.01% China
14 2 0.01% 0 0.00% 0 0.01% France
15 2 0.01% 0 0.00% 0 0.01% India
16 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
17 2 0.01% 0 0.00% 0 0.01% Laos
18 2 0.01% 0 0.00% 0 0.01% Montenegro
19 2 0.01% 0 0.00% 0 0.01% Norway
20 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
21 1 0.01% 0 0.00% 0 0.01% Argentina
22 1 0.01% 0 0.00% 0 0.01% Bolivia
23 1 0.01% 0 0.00% 0 0.01% Brazil
24 1 0.01% 0 0.00% 0 0.01% Switzerland
25 1 0.01% 0 0.00% 0 0.01% Chile
26 1 0.01% 0 0.00% 0 0.01% Colombia
27 1 0.01% 0 0.00% 0 0.01% Mongolia
28 1 0.01% 0 0.00% 0 0.01% Mexico
29 1 0.01% 0 0.00% 0 0.01% United States
30 1 0.01% 0 0.00% 0 0.01% Wallis and Futuna Islands


Generated by Webalizer Version 2.23