Usage Statistics for umuahiadiocese.org

Summary Period: February 2021
Generated 01-Mar-2021 04:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 24668
Total Files 0
Total Pages 6441
Total Visits 1968
Total KBytes 5730
Total Unique Sites 946
Total Unique URLs 0
Total Unique Referrers 22
Total Unique User Agents 220
. Avg Max
Hits per Hour 36 7122
Hits per Day 881 8696
Files per Day 0 0
Pages per Day 230 3698
Sites per Day 33 141
Visits per Day 70 150
KBytes per Day 205 1953
Hits by Response Code
Code 301 - Moved Permanently 0.04% 10
Code 302 - Found 99.96% 24658

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1544 6.26% 0 0.00% 102 1.58% 77 3.91% 60 6.34% 373 6.50%
2 3653 14.81% 0 0.00% 305 4.74% 98 4.98% 102 10.78% 885 15.44%
3 2282 9.25% 0 0.00% 118 1.83% 94 4.78% 68 7.19% 551 9.62%
4 1785 7.24% 0 0.00% 260 4.04% 150 7.62% 141 14.90% 429 7.49%
5 8696 35.25% 0 0.00% 3698 57.41% 77 3.91% 69 7.29% 1953 34.08%
6 748 3.03% 0 0.00% 127 1.97% 62 3.15% 79 8.35% 175 3.06%
7 690 2.80% 0 0.00% 147 2.28% 82 4.17% 65 6.87% 163 2.84%
8 403 1.63% 0 0.00% 140 2.17% 84 4.27% 89 9.41% 95 1.66%
9 200 0.81% 0 0.00% 58 0.90% 47 2.39% 77 8.14% 45 0.79%
10 181 0.73% 0 0.00% 50 0.78% 45 2.29% 74 7.82% 41 0.71%
11 347 1.41% 0 0.00% 52 0.81% 47 2.39% 98 10.36% 79 1.37%
12 221 0.90% 0 0.00% 49 0.76% 44 2.24% 86 9.09% 50 0.87%
13 209 0.85% 0 0.00% 68 1.06% 60 3.05% 85 8.99% 48 0.84%
14 389 1.58% 0 0.00% 137 2.13% 92 4.67% 73 7.72% 88 1.54%
15 228 0.92% 0 0.00% 82 1.27% 56 2.85% 83 8.77% 52 0.90%
16 158 0.64% 0 0.00% 65 1.01% 58 2.95% 67 7.08% 36 0.62%
17 250 1.01% 0 0.00% 62 0.96% 56 2.85% 93 9.83% 56 0.99%
18 221 0.90% 0 0.00% 76 1.18% 70 3.56% 73 7.72% 50 0.88%
19 262 1.06% 0 0.00% 91 1.41% 71 3.61% 86 9.09% 59 1.04%
20 267 1.08% 0 0.00% 99 1.54% 77 3.91% 80 8.46% 61 1.07%
21 246 1.00% 0 0.00% 102 1.58% 76 3.86% 78 8.25% 56 0.97%
22 206 0.84% 0 0.00% 74 1.15% 68 3.46% 92 9.73% 47 0.82%
23 305 1.24% 0 0.00% 118 1.83% 80 4.07% 66 6.98% 70 1.22%
24 297 1.20% 0 0.00% 102 1.58% 67 3.40% 79 8.35% 68 1.18%
25 231 0.94% 0 0.00% 68 1.06% 60 3.05% 65 6.87% 53 0.93%
26 218 0.88% 0 0.00% 70 1.09% 66 3.35% 72 7.61% 49 0.86%
27 215 0.87% 0 0.00% 58 0.90% 51 2.59% 64 6.77% 49 0.86%
28 216 0.88% 0 0.00% 63 0.98% 54 2.74% 77 8.14% 50 0.87%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 375 1.52% 0 0 0.00% 4 116 1.80% 3 86 1.50%
1 278 7787 31.57% 0 0 0.00% 133 3740 58.07% 62 1727 30.13%
2 11 325 1.32% 0 0 0.00% 3 99 1.54% 3 76 1.33%
3 10 280 1.14% 0 0 0.00% 3 88 1.37% 2 65 1.13%
4 26 728 2.95% 0 0 0.00% 4 130 2.02% 6 172 3.01%
5 27 782 3.17% 0 0 0.00% 9 267 4.15% 7 184 3.21%
6 41 1168 4.73% 0 0 0.00% 4 120 1.86% 10 278 4.85%
7 41 1162 4.71% 0 0 0.00% 3 96 1.49% 10 279 4.87%
8 24 689 2.79% 0 0 0.00% 3 110 1.71% 6 161 2.81%
9 13 390 1.58% 0 0 0.00% 5 166 2.58% 3 91 1.59%
10 22 617 2.50% 0 0 0.00% 4 119 1.85% 5 147 2.57%
11 13 376 1.52% 0 0 0.00% 4 123 1.91% 3 87 1.52%
12 9 255 1.03% 0 0 0.00% 2 77 1.20% 2 58 1.01%
13 19 533 2.16% 0 0 0.00% 2 76 1.18% 5 127 2.22%
14 26 729 2.96% 0 0 0.00% 2 82 1.27% 6 174 3.03%
15 11 315 1.28% 0 0 0.00% 4 113 1.75% 3 72 1.26%
16 23 671 2.72% 0 0 0.00% 3 84 1.30% 6 162 2.82%
17 14 404 1.64% 0 0 0.00% 4 126 1.96% 3 94 1.65%
18 18 530 2.15% 0 0 0.00% 3 96 1.49% 4 122 2.13%
19 33 930 3.77% 0 0 0.00% 2 71 1.10% 8 219 3.82%
20 54 1523 6.17% 0 0 0.00% 2 71 1.10% 13 367 6.40%
21 58 1636 6.63% 0 0 0.00% 7 199 3.09% 14 394 6.87%
22 41 1170 4.74% 0 0 0.00% 5 156 2.42% 10 279 4.87%
23 46 1293 5.24% 0 0 0.00% 4 116 1.80% 11 309 5.39%

Top 30 of 946 Total Sites
# Hits Files KBytes Visits Hostname
1 6696 27.14% 0 0.00% 1469 25.63% 3 0.15% 45.146.166.113
2 809 3.28% 0 0.00% 197 3.44% 3 0.15% ip-ef45.d-net.kiev.ua
3 657 2.66% 0 0.00% 157 2.75% 3 0.15% static.57.151.9.5.clients.your-server.de
4 457 1.85% 0 0.00% 110 1.93% 3 0.15% 250.14.150.178.triolan.net
5 398 1.61% 0 0.00% 97 1.69% 2 0.10% linux14.mj12bot.com
6 360 1.46% 0 0.00% 87 1.52% 1 0.05% 204.12.226.26
7 358 1.45% 0 0.00% 86 1.51% 1 0.05% 100.92-220-10.customer.lyse.net
8 352 1.43% 0 0.00% 85 1.49% 1 0.05% static.102.77.9.5.clients.your-server.de
9 338 1.37% 0 0.00% 82 1.43% 0 0.00% ip5f5b6b45.dynamic.kabel-deutschland.de
10 321 1.30% 0 0.00% 78 1.35% 1 0.05% static.79.3.76.144.clients.your-server.de
11 310 1.26% 0 0.00% 76 1.33% 0 0.00% ns513764.ip-167-114-158.net
12 308 1.25% 0 0.00% 74 1.29% 1 0.05% modenewly.com
13 306 1.24% 0 0.00% 74 1.29% 3 0.15% ns500999.ip-192-99-9.net
14 306 1.24% 0 0.00% 74 1.30% 1 0.05% static.20.156.9.5.clients.your-server.de
15 302 1.22% 0 0.00% 73 1.27% 2 0.10% vmi224822.contaboserver.net
16 301 1.22% 0 0.00% 72 1.26% 1 0.05% 243.218.57.37.triolan.net
17 301 1.22% 0 0.00% 74 1.29% 1 0.05% c-76-120-139-176.hsd1.wv.comcast.net
18 301 1.22% 0 0.00% 74 1.28% 2 0.10% ns514021.ip-167-114-159.net
19 297 1.20% 0 0.00% 72 1.26% 1 0.05% static.108.63.46.78.clients.your-server.de
20 297 1.20% 0 0.00% 72 1.26% 1 0.05% static.148.29.76.144.clients.your-server.de
21 295 1.20% 0 0.00% 72 1.26% 2 0.10% linux12.mj12bot.com
22 293 1.19% 0 0.00% 71 1.24% 2 0.10% 82.193.102.149.cl.ipnet.ua
23 282 1.14% 0 0.00% 68 1.19% 1 0.05% linux11.mj12bot.com
24 277 1.12% 0 0.00% 69 1.20% 1 0.05% linux10.mj12bot.com
25 276 1.12% 0 0.00% 67 1.16% 1 0.05% static.131.3.76.144.clients.your-server.de
26 265 1.07% 0 0.00% 64 1.11% 2 0.10% server1.kenzly.net
27 248 1.01% 0 0.00% 61 1.06% 2 0.10% static.153.66.9.5.clients.your-server.de
28 243 0.99% 0 0.00% 58 1.01% 109 5.54% crawl-66-249-79-91.googlebot.com
29 216 0.88% 0 0.00% 51 0.89% 105 5.34% crawl-66-249-65-215.googlebot.com
30 200 0.81% 0 0.00% 48 0.84% 0 0.00% linux05.mj12bot.com

Top 10 of 946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6696 27.14% 0 0.00% 1469 25.63% 3 0.15% 45.146.166.113
2 809 3.28% 0 0.00% 197 3.44% 3 0.15% ip-ef45.d-net.kiev.ua
3 657 2.66% 0 0.00% 157 2.75% 3 0.15% static.57.151.9.5.clients.your-server.de
4 457 1.85% 0 0.00% 110 1.93% 3 0.15% 250.14.150.178.triolan.net
5 398 1.61% 0 0.00% 97 1.69% 2 0.10% linux14.mj12bot.com
6 360 1.46% 0 0.00% 87 1.52% 1 0.05% 204.12.226.26
7 358 1.45% 0 0.00% 86 1.51% 1 0.05% 100.92-220-10.customer.lyse.net
8 352 1.43% 0 0.00% 85 1.49% 1 0.05% static.102.77.9.5.clients.your-server.de
9 338 1.37% 0 0.00% 82 1.43% 0 0.00% ip5f5b6b45.dynamic.kabel-deutschland.de
10 321 1.30% 0 0.00% 78 1.35% 1 0.05% static.79.3.76.144.clients.your-server.de

Top 22 of 22 Total Referrers
# Hits Referrer
1 24261 98.35% - (Direct Request)
2 232 0.94% http://www.umuahiadiocese.org/
3 118 0.48% http://umuahiadiocese.org/
4 10 0.04% http://umuahiadiocese.org:80/reflectiondetail.php
5 9 0.04% http://www.umuahiadiocese.org/viewcontent3.php
6 6 0.02% https://www.bing.com/
7 4 0.02% http://baidu.com/
8 4 0.02% http://umuahiadiocese.org/viewcontent3.php
9 4 0.02% http://www.catholic-hierarchy.org/diocese/dumuh.html
10 3 0.01% http://www.umuahiadiocese.org/bootstrap2/bootstrap.min.css
11 3 0.01% https://r.search.yahoo.com/_ylt
12 2 0.01% http://umuahiadiocese.org/msgs.php
13 2 0.01% http://umuahiadiocese.org/newsletters.php
14 2 0.01% http://umuahiadiocese.org/reqask.php
15 1 0.00% http://umuahiadiocese.org/contactus.php
16 1 0.00% http://umuahiadiocese.org/home.html
17 1 0.00% http://www.hilaryshaw.top/
18 1 0.00% https://co.search.yahoo.com/
19 1 0.00% https://de.m.wikipedia.org/
20 1 0.00% https://de.wikipedia.org/
21 1 0.00% https://www.google.com/
22 1 0.00% www.google.com

Top 15 of 220 Total User Agents
# Hits User Agent
1 12080 48.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6565 26.61% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.9.1.7) Gecko/20091222 SUSE/3.5.7-1.1.1 Firefox/3.5.7
3 1436 5.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 675 2.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 363 1.47% Googlebot-Image/1.0
6 353 1.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.188 Mobile
7 251 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.153 Mobile
8 214 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
9 189 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 182 0.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 161 0.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.175 Mobile
12 119 0.48% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/522+ (KHTML, like Gecko) Version/3.0.2 Safari/522.12
13 119 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b11pre) Gecko/20110129 Firefox/4.0b11pre
14 118 0.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.140 Mobile
15 115 0.47% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 8041 32.60% 0 0.00% 1775 30.99% Unresolved/Unknown
2 7203 29.20% 0 0.00% 1684 29.39% Commercial (com)
3 4110 16.66% 0 0.00% 991 17.30% Network (net)
4 4072 16.51% 0 0.00% 981 17.13% Germany
5 1110 4.50% 0 0.00% 270 4.71% Ukraine
6 36 0.15% 0 0.00% 8 0.13% European Union
7 34 0.14% 0 0.00% 7 0.12% Russian Federation
8 20 0.08% 0 0.00% 4 0.07% Japan
9 6 0.02% 0 0.00% 1 0.02% Italy
10 5 0.02% 0 0.00% 1 0.02% United States
11 4 0.02% 0 0.00% 1 0.02% British Indian Ocean Territory
12 4 0.02% 0 0.00% 1 0.01% Romania
13 3 0.01% 0 0.00% 1 0.01% Non-Profit (org)
14 3 0.01% 0 0.00% 1 0.01% Brazil
15 3 0.01% 0 0.00% 1 0.01% Czech Republic
16 2 0.01% 0 0.00% 0 0.01% Canada
17 2 0.01% 0 0.00% 0 0.01% Colombia
18 2 0.01% 0 0.00% 0 0.01% Poland
19 2 0.01% 0 0.00% 0 0.01% Viet Nam
20 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
21 1 0.00% 0 0.00% 0 0.00% Austria
22 1 0.00% 0 0.00% 0 0.00% China
23 1 0.00% 0 0.00% 0 0.00% France
24 1 0.00% 0 0.00% 0 0.00% India
25 1 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23